Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services


Occupational Employment (2004) & Wage (2005) Data
Occupational Employment Statistics (OES) Survey Results

TRANSPORTATION OCCUPATIONS

(Released June 2005)
These survey data are from the 2004 Occupational Employment  Statistics (OES) survey.  The wages have all been updated to the first quarter of 2005 by applying the Employment Cost Index to the 2004 wages.  For details of the methodology, see http://calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm

Geography: San Francisco MSA

Counties:
Marin, San Francisco, and San Mateo

           
SOC
Code
Occupational Title Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (5) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
 
53-0000 Transportation and Material Moving Occupations $17.28 $35,948 7.36 $9.73 $13.72 $20.19
 
53-1011 Aircraft Cargo Handling Supervisors $18.88 $39,256 6.46 $13.21 $18.31 $22.84
53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand $20.85 $43,376 1.85 $16.27 $20.31 $24.92
53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle $25.99 $54,061 3.25 $18.28 $25.58 $32.27
53-2012 Commercial Pilots (2) $81,071 17.04 (2) (2) (2)
53-3011 Ambulance Drivers and Attendants, Except Emergency Medical Technicians $13.71 $28,516 7.32 $10.78 $13.04 $16.13
53-3022 Bus Drivers, School $13.25 $27,560 3.67 $11.25 $13.13 $15.47
53-3031 Driver/Sales Workers $14.33 $29,818 9.38 $8.99 $13.44 $18.36
53-3032 Truck Drivers, Heavy and Tractor-Trailer $18.76 $39,015 2.81 $15.02 $18.42 $22.74
53-3033 Truck Drivers, Light or Delivery Services $14.48 $30,123 2.82 $10.65 $14.16 $17.91
53-3041 Taxi Drivers and Chauffeurs $11.53 $23,998 3.77 $8.94 $10.95 $13.14
53-3099 Motor Vehicle Operators, All Other $11.45 $23,830 3.51 $8.59 $10.15 $12.22
53-5021 Captains, Mates, and Pilots of Water Vessels $29.41 $61,183 3.38 $23.88 $30.15 $34.57
53-5031 Ship Engineers $29.11 $60,541 3.19 $17.01 $28.91 $37.07
53-6021 Parking Lot Attendants $11.19 $23,265 3.82 $8.19 $10.32 $13.55
53-6031 Service Station Attendants $10.63 $22,091 2.97 $9.47 $10.25 $11.09
53-7011 Conveyor Operators and Tenders $13.64 $28,371 11.51 $10.12 $12.32 $17.09
53-7051 Industrial Truck and Tractor Operators $17.50 $36,413 5.64 $13.17 $16.50 $20.51
53-7061 Cleaners of Vehicles and Equipment $10.97 $22,811 4.42 $8.01 $9.25 $12.96
53-7062 Laborers and Freight, Stock, and Material Movers, Hand $12.39 $25,755 1.99 $9.46 $11.56 $14.85
53-7063 Machine Feeders and Offbearers $10.60 $22,033 8.3 $8.22 $9.58 $11.07
53-7064 Packers and Packagers, Hand $9.11 $18,958 1.93 $7.63 $8.42 $9.79
53-7081 Refuse and Recyclable Material Collectors $23.12 $48,095 4.19 $22.64 $24.64 $26.55
53-7199 Material Moving Workers, All Other $22.23 $46,244 4.01 $19.20 $20.93 $24.63
Data Footnotes:
(1) Not used
(2) For some occupaitons, workers may not work full-time all year-round. For These occupations it is not feasible to calculate an hourly wage.
(3) An estimate of employment could not be provided.
(4) An estimate of wage could not be provided.
(5) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate. A low number denotes relatively high validity.
(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers.
      Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment
      for a period that exceeds 3 to 6 months.