Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services


Occupational Employment (2004) & Wage (2005) Data
Occupational Employment Statistics (OES) Survey Results

PRODUCTION OCCUPATIONS

(Released June 2005)
These survey data are from the 2004 Occupational Employment  Statistics (OES) survey.  The wages have all been updated to the first quarter of 2005 by applying the Employment Cost Index to the 2004 wages.  For details of the methodology, see http://calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm

Geography: San Francisco MSA

Counties:
Marin, San Francisco, and San Mateo

           
SOC
Code
Occupational Title Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (5) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
 
51-0000 Production Occupations $16.46 $34,225 2.8 $9.67 $14.01 $21.01
 
51-1011 First-Line Supervisors/Managers of Production and Operating Workers $27.46 $57,110 3.38 $17.64 $25.57 $35.20
51-2022 Electrical and Electronic Equipment Assemblers $19.28 $40,101 13.14 $11.93 $16.97 $22.82
51-2023 Electromechanical Equipment Assemblers $12.98 $27,003 11.08 $9.30 $10.73 $14.16
51-2031 Engine and Other Machine Assemblers $37.01 $76,971 7.4 $16.42 $47.56 $52.28
51-2041 Structural Metal Fabricators and Fitters $15.36 $31,945 19.74 $8.38 $10.56 $22.97
51-2092 Team Assemblers $13.60 $28,290 5.83 $9.86 $12.36 $16.78
51-2099 Assemblers and Fabricators, All Other $14.76 $30,717 7.24 $9.73 $13.75 $18.06
51-3011 Bakers $13.32 $27,709 7.13 $9.86 $12.18 $17.22
51-3021 Butchers and Meat Cutters $17.47 $36,333 5.55 $15.18 $19.07 $20.93
51-3022 Meat, Poultry, and Fish Cutters and Trimmers $13.55 $28,198 5.2 $10.40 $12.86 $16.52
51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders $14.91 $31,007 6.97 $12.44 $14.17 $18.49
51-3092 Food Batchmakers $12.10 $25,165 4.62 $8.62 $10.55 $14.17
51-3093 Food Cooking Machine Operators and Tenders $10.05 $20,916 2.21 $8.37 $9.68 $11.51
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic $17.85 $37,128 5.37 $12.81 $17.71 $23.02
51-4012 Numerical Tool and Process Control Programmers $22.87 $47,573 12.12 $16.19 $18.34 $31.12
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic $14.54 $30,244 5.36 $9.64 $12.73 $15.94
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $17.78 $36,966 4.96 $13.28 $17.21 $21.90
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Me $13.63 $28,358 6.1 $9.92 $12.68 $16.94
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic $13.93 $28,973 10.42 $9.49 $11.09 $18.18
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic $13.93 $28,966 2 $8.73 $13.12 $18.12
51-4041 Machinists $22.09 $45,956 4.36 $17.73 $21.76 $26.63
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic $11.46 $23,837 3.92 $8.86 $10.54 $13.39
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic $13.78 $28,650 6.33 $10.14 $11.27 $15.63
51-4111 Tool and Die Makers $21.12 $43,925 9.29 $15.86 $20.75 $27.51
51-4121 Welders, Cutters, Solderers, and Brazers $19.81 $41,212 7.93 $11.88 $17.96 $27.86
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders $23.24 $48,341 8.56 $18.80 $20.90 $30.30
51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic $20.95 $43,581 4.14 $18.07 $22.70 $25.21
51-4192 Lay-Out Workers, Metal and Plastic $22.37 $46,537 6.74 $19.66 $23.07 $26.01
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic $16.34 $33,990 7.76 $11.87 $15.27 $18.26
51-4194 Tool Grinders, Filers, and Sharpeners $15.19 $31,589 8.81 $12.27 $13.90 $18.94
51-4199 Metal Workers and Plastic Workers, All Other $18.71 $38,917 11.21 $16.27 $19.90 $22.74
51-5011 Bindery Workers $13.33 $27,724 7.84 $10.00 $12.42 $15.29
51-5012 Bookbinders $26.07 $54,222 4.01 $24.03 $25.79 $27.55
51-5021 Job Printers $23.32 $48,498 14.02 $13.64 $23.46 $32.06
51-5022 Prepress Technicians and Workers $21.46 $44,644 5.12 $16.11 $20.61 $27.56
51-5023 Printing Machine Operators $19.55 $40,661 4.94 $11.96 $19.15 $26.18
51-6011 Laundry and Dry-Cleaning Workers $10.70 $22,257 4.16 $8.31 $9.98 $12.24
51-6021 Pressers, Textile, Garment, and Related Materials $9.38 $19,519 3.32 $8.23 $9.11 $10.31
51-6031 Sewing Machine Operators $8.84 $18,398 2.61 $7.36 $8.12 $8.92
51-6041 Shoe and Leather Workers and Repairers $10.69 $22,230 7.58 $8.60 $10.02 $11.09
51-6051 Sewers, Hand $10.88 $22,628 4.91 $9.15 $10.10 $11.19
51-6052 Tailors, Dressmakers, and Custom Sewers $14.78 $30,747 2.66 $12.58 $13.92 $16.17
51-6061 Textile Bleaching and Dyeing Machine Operators and Tenders $9.32 $19,393 7.94 $7.46 $8.37 $9.72
51-6062 Textile Cutting Machine Setters, Operators, and Tenders $9.41 $19,577 6.61 $8.01 $8.72 $9.87
51-6092 Fabric and Apparel Patternmakers $21.47 $44,669 4.07 $15.42 $21.46 $27.52
51-6093 Upholsterers $16.67 $34,661 7.09 $11.26 $16.86 $20.65
51-6099 Textile, Apparel, and Furnishings Workers, All Other $12.09 $25,145 4.01 $9.66 $11.93 $14.64
51-7011 Cabinetmakers and Bench Carpenters $19.77 $41,117 3.69 $14.48 $19.12 $24.65
51-7021 Furniture Finishers $13.34 $27,731 6.82 $9.71 $11.30 $14.35
51-7031 Model Makers, Wood $23.13 $48,111 13.19 $15.54 $23.89 $28.32
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood $14.66 $30,502 7.39 $12.59 $15.02 $17.69
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing $14.55 $30,259 8.78 $8.85 $12.45 $21.09
51-8013 Power Plant Operators $27.95 $58,127 2.01 $22.46 $28.06 $33.36
51-8031 Water and Liquid Waste Treatment Plant and System Operators $27.43 $57,052 2.85 $23.95 $27.65 $31.99
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders $16.06 $33,400 8.55 $11.95 $15.57 $20.59
51-9022 Grinding and Polishing Workers, Hand $19.04 $39,600 3.49 $17.44 $19.35 $21.37
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders $18.91 $39,322 7.2 $13.58 $17.62 $23.16
51-9031 Cutters and Trimmers, Hand $12.23 $25,442 3.1 $8.34 $11.78 $15.64
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders $17.19 $35,749 2.9 $13.49 $16.01 $20.93
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders $13.62 $28,348 11.42 $10.05 $11.50 $18.73
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders $15.81 $32,899 5.31 $12.38 $13.89 $19.46
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers $14.77 $30,723 2.82 $9.85 $12.80 $17.84
51-9071 Jewelers and Precious Stone and Metal Workers $17.75 $36,933 5.46 $13.03 $18.04 $22.08
51-9081 Dental Laboratory Technicians $18.04 $37,525 5.72 $13.13 $17.20 $23.01
51-9083 Ophthalmic Laboratory Technicians $13.28 $27,628 4.63 $9.86 $12.29 $16.45
51-9111 Packaging and Filling Machine Operators and Tenders $13.85 $28,794 10.55 $8.58 $11.94 $18.83
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders $16.32 $33,939 8.06 $11.17 $18.71 $20.99
51-9122 Painters, Transportation Equipment $22.34 $46,483 4.78 $17.74 $22.12 $26.65
51-9123 Painting, Coating, and Decorating Workers $14.21 $29,564 4.62 $9.80 $13.02 $17.31
51-9131 Photographic Process Workers $17.72 $36,860 6.16 $12.41 $18.57 $21.97
51-9132 Photographic Processing Machine Operators $14.01 $29,133 4.49 $12.02 $14.47 $16.44
51-9191 Cementing and Gluing Machine Operators and Tenders $15.14 $31,497 14.93 $8.48 $13.38 $20.70
51-9194 Etchers and Engravers $19.99 $41,591 11.98 $15.16 $19.53 $22.81
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic $14.58 $30,324 4.56 $11.66 $13.47 $16.74
51-9196 Paper Goods Machine Setters, Operators, and Tenders $14.36 $29,855 4.63 $10.48 $13.03 $16.95
51-9198 Helpers--Production Workers $12.34 $25,657 2.79 $9.78 $11.63 $14.80
51-9199 Production Workers, All Other $15.83 $32,925 7.45 $9.51 $14.79 $21.07
 
Data Footnotes:
(1) Not used
(2) For some occupaitons, workers may not work full-time all year-round. For These occupations it is not feasible to calculate an hourly wage.
(3) An estimate of employment could not be provided.
(4) An estimate of wage could not be provided.
(5) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate. A low number denotes relatively high validity.
(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers.
      Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment
      for a period that exceeds 3 to 6 months.