Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services


Occupational Employment (2004) & Wage (2005) Data
Occupational Employment Statistics (OES) Survey Results

OFFICE and ADMINISTRATIVE SUPPORT OCCUPATIONS

(Released June 2005)
These survey data are from the 2004 Occupational Employment  Statistics (OES) survey.  The wages have all been updated to the first quarter of 2005 by applying the Employment Cost Index to the 2004 wages.  For details of the methodology, see http://calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm

Geography: San Francisco MSA

Counties:
Marin, San Francisco, and San Mateo

           
SOC
Code
Occupational Title Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (5) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
 
43-0000 Office and Administrative Support Occupations $18.51 $38,487 1.13 $13.02 $17.60 $22.53
 
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers $26.17 $54,425 1.56 $19.42 $24.41 $31.76
43-2011 Switchboard Operators, Including Answering Service $16.07 $33,411 1.54 $13.62 $15.88 $17.91
43-2099 Communications Equipment Operators, All Other $20.56 $42,747 7.3 $15.80 $18.13 $25.77
43-3011 Bill and Account Collectors $20.58 $42,791 2.68 $15.91 $20.74 $25.38
43-3021 Billing and Posting Clerks and Machine Operators $19.37 $40,296 2.9 $14.95 $19.25 $23.39
43-3031 Bookkeeping, Accounting, and Auditing Clerks $19.40 $40,352 1.56 $15.13 $19.07 $22.74
43-3051 Payroll and Timekeeping Clerks $21.87 $45,492 2.56 $17.30 $21.27 $25.98
43-3061 Procurement Clerks $18.73 $38,963 2.81 $15.86 $18.09 $21.55
43-4011 Brokerage Clerks $21.80 $45,351 3.29 $17.02 $21.45 $25.63
43-4021 Correspondence Clerks $17.25 $35,882 4.28 $12.45 $16.32 $20.85
43-4031 Court, Municipal, and License Clerks $19.38 $40,327 23.14 $8.36 $20.33 $27.47
43-4041 Credit Authorizers, Checkers, and Clerks $18.31 $38,079 2.26 $15.59 $18.09 $21.11
43-4051 Customer Service Representatives $18.89 $39,307 2.15 $14.21 $17.11 $21.53
43-4071 File Clerks $14.33 $29,812 2.23 $11.44 $14.62 $17.06
43-4081 Hotel, Motel, and Resort Desk Clerks $13.72 $28,531 5.22 $11.05 $14.16 $16.25
43-4111 Interviewers, Except Eligibility and Loan $14.16 $29,446 4.53 $11.19 $13.24 $17.07
43-4121 Library Assistants, Clerical $15.98 $33,233 3.98 $12.41 $16.18 $19.71
43-4131 Loan Interviewers and Clerks $21.37 $44,449 4.17 $16.78 $19.94 $23.77
43-4141 New Accounts Clerks $19.63 $40,836 9.8 $13.53 $17.16 $21.28
43-4151 Order Clerks $15.98 $33,223 3.13 $12.24 $14.38 $18.87
43-4161 Human Resources Assistants, Except Payroll and Timekeeping $18.51 $38,486 6.32 $10.62 $17.84 $24.40
43-4171 Receptionists and Information Clerks $14.43 $29,998 2.23 $11.36 $14.49 $17.23
43-4181 Reservation and Transportation Ticket Agents and Travel Clerks $16.85 $35,053 3.9 $12.58 $16.10 $20.95
43-4199 Information and Record Clerks, All Other $22.77 $47,357 8.25 $15.27 $20.38 $26.47
43-5011 Cargo and Freight Agents $16.69 $34,718 6.87 $12.66 $14.75 $19.79
43-5021 Couriers and Messengers $12.56 $26,127 2.95 $9.53 $11.37 $14.63
43-5031 Police, Fire, and Ambulance Dispatchers $27.95 $58,138 4.53 $23.05 $30.28 $33.82
43-5032 Dispatchers, Except Police, Fire, and Ambulance $19.79 $41,157 7.99 $12.88 $16.85 $21.66
43-5051 Postal Service Clerks $19.95 $41,499 2.46 $18.58 $19.90 $21.22
43-5052 Postal Service Mail Carriers $22.67 $47,140 2.12 $20.31 $23.03 $25.41
43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators $19.37 $40,298 3.2 $18.33 $19.65 $20.95
43-5061 Production, Planning, and Expediting Clerks $22.00 $45,773 3.37 $16.38 $21.37 $26.22
43-5071 Shipping, Receiving, and Traffic Clerks $15.18 $31,571 1.9 $10.96 $14.19 $18.79
43-5081 Stock Clerks and Order Fillers $12.93 $26,893 2.47 $9.39 $11.79 $15.99
43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping $17.06 $35,478 6.22 $12.09 $18.35 $21.26
43-6011 Executive Secretaries and Administrative Assistants $22.81 $47,454 1.54 $18.25 $22.03 $27.20
43-6012 Legal Secretaries $29.70 $61,760 2.37 $27.04 $30.92 $33.92
43-6013 Medical Secretaries $18.82 $39,143 9.18 $13.38 $18.79 $24.19
43-6014 Secretaries, Except Legal, Medical, and Executive $18.24 $37,942 2.89 $14.32 $18.17 $22.23
43-9011 Computer Operators $24.56 $51,082 7.04 $15.81 $21.59 $35.10
43-9021 Data Entry Keyers $14.90 $31,011 1.35 $11.84 $14.63 $17.39
43-9022 Word Processors and Typists $23.03 $47,887 2.27 $19.47 $23.05 $26.95
43-9031 Desktop Publishers $21.62 $44,974 9.98 $13.50 $19.68 $29.72
43-9041 Insurance Claims and Policy Processing Clerks $17.37 $36,143 3.24 $12.88 $16.70 $21.04
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service $14.15 $29,422 2.46 $11.47 $13.90 $16.55
43-9061 Office Clerks, General $13.89 $28,907 2.09 $9.32 $13.42 $17.55
43-9071 Office Machine Operators, Except Computer $14.44 $30,030 3.93 $11.39 $13.83 $17.08
43-9111 Statistical Assistants $20.04 $41,668 4.76 $15.97 $19.45 $23.41
43-9199 Office and Administrative Support Workers, All Other $16.66 $34,654 5.38 $10.98 $15.32 $21.21
Data Footnotes:
(1) Not used
(2) For some occupaitons, workers may not work full-time all year-round. For These occupations it is not feasible to calculate an hourly wage.
(3) An estimate of employment could not be provided.
(4) An estimate of wage could not be provided.
(5) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate. A low number denotes relatively high validity.
(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers.
      Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment
      for a period that exceeds 3 to 6 months.