Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services


Occupational Employment (2004) & Wage (2005) Data
Occupational Employment Statistics (OES) Survey Results

INSTALLATION, MAINTENANCE, and REPAIR OCCUPATIONS

(Released June 2005)
These survey data are from the 2004 Occupational Employment  Statistics (OES) survey.  The wages have all been updated to the first quarter of 2005 by applying the Employment Cost Index to the 2004 wages.  For details of the methodology, see http://calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm

Geography: San Francisco MSA

Counties:
Marin, San Francisco, and San Mateo

           
SOC
Code
Occupational Title Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (5) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
 
49-0000 Installation, Maintenance, and Repair Occupations $23.05 $47,955 3.2 $16.08 $23.29 $29.64
 
49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers $32.45 $67,491 3.65 $24.90 $31.70 $38.44
49-2011 Computer, Automated Teller, and Office Machine Repairers $20.40 $42,430 5.55 $14.04 $19.65 $26.37
49-2021 Radio Mechanics $25.11 $52,220 13.9 $19.63 $23.73 $33.09
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment $27.63 $57,481 3.54 $24.05 $27.17 $31.77
49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles $16.94 $35,230 9.88 $11.15 $14.57 $20.62
49-2097 Electronic Home Entertainment Equipment Installers and Repairers $19.86 $41,309 2.76 $16.85 $20.01 $22.71
49-2098 Security and Fire Alarm Systems Installers $18.99 $39,502 7.73 $14.07 $17.22 $24.69
49-3021 Automotive Body and Related Repairers $23.82 $49,542 6 $18.28 $23.03 $27.77
49-3022 Automotive Glass Installers and Repairers $19.86 $41,309 18.28 $14.80 $19.49 $25.33
49-3023 Automotive Service Technicians and Mechanics $23.50 $48,887 3.11 $17.59 $23.34 $29.19
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists $23.45 $48,772 3.85 $19.85 $24.15 $27.29
49-3042 Mobile Heavy Equipment Mechanics, Except Engines $24.43 $50,816 5.65 $13.98 $26.90 $32.10
49-3052 Motorcycle Mechanics $19.81 $41,196 6.47 $15.96 $18.02 $24.46
49-3053 Outdoor Power Equipment and Other Small Engine Mechanics $16.18 $33,668 6.09 $15.07 $16.42 $17.79
49-3091 Bicycle Repairers $12.40 $25,808 3.91 $10.29 $12.08 $14.89
49-3093 Tire Repairers and Changers $12.14 $25,252 5.56 $9.70 $12.09 $13.70
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers $23.66 $49,223 3.84 $20.06 $23.89 $26.81
49-9031 Home Appliance Repairers $17.48 $36,359 9.62 $12.45 $13.63 $23.78
49-9041 Industrial Machinery Mechanics $23.65 $49,201 2.82 $20.29 $23.55 $27.36
49-9042 Maintenance and Repair Workers, General $19.16 $39,849 4.39 $12.92 $18.19 $24.98
49-9043 Maintenance Workers, Machinery $21.28 $44,265 6.33 $15.77 $22.12 $27.08
49-9052 Telecommunications Line Installers and Repairers $21.95 $45,655 3.45 $18.56 $23.50 $26.33
49-9062 Medical Equipment Repairers $18.88 $39,276 8.28 $13.91 $16.60 $24.34
49-9069 Precision Instrument and Equipment Repairers, All Other $27.13 $56,419 3.72 $24.75 $27.51 $30.14
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers $14.57 $30,318 8.13 $10.24 $12.42 $19.03
49-9094 Locksmiths and Safe Repairers $18.76 $39,008 3.61 $14.31 $17.71 $22.67
49-9096 Riggers $17.58 $36,561 12.78 $12.45 $15.08 $21.24
49-9098 Helpers--Installation, Maintenance, and Repair Workers $14.84 $30,858 3.94 $10.55 $14.03 $18.12
49-9099 Installation, Maintenance, and Repair Workers, All Other $23.25 $48,353 5.64 $18.12 $23.06 $28.93
Data Footnotes:
(1) Not used
(2) For some occupaitons, workers may not work full-time all year-round. For These occupations it is not feasible to calculate an hourly wage.
(3) An estimate of employment could not be provided.
(4) An estimate of wage could not be provided.
(5) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate. A low number denotes relatively high validity.
(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers.
      Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment
      for a period that exceeds 3 to 6 months.