Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services


Occupational Employment (2004) & Wage (2005) Data
Occupational Employment Statistics (OES) Survey Results

HEALTHCARE PRACTITIONERS and TECHNICAL OCCUPATIONS

(Released June 2005)
These survey data are from the 2004 Occupational Employment  Statistics (OES) survey.  The wages have all been updated to the first quarter of 2005 by applying the Employment Cost Index to the 2004 wages.  For details of the methodology, see http://calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm

Geography: San Francisco MSA

Counties:
Marin, San Francisco, and San Mateo

           
SOC
Code
Occupational Title Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (5) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
 
29-0000 Healthcare Practitioners and Technical Occupations $35.74 $74,358 2.39 $25.02 $34.08 $43.62
 
29-1011 Chiropractors $36.11 $75,117 12.51 $24.92 $30.85 $41.99
29-1021 Dentists, General $48.88 $101,655 20.55 $32.61 $56.68 $64.67
29-1031 Dietitians and Nutritionists $29.63 $61,634 2.02 $26.11 $30.44 $33.93
29-1041 Optometrists $53.57 $111,423 8.82 $43.71 $58.45 $65.57
29-1051 Pharmacists $44.97 $93,523 2.03 $41.09 $48.23 $53.59
29-1062 Family and General Practitioners $67.97 $141,380 3.46 $56.84 $65.87 >70.01
29-1063 Internists, General $71.11 $147,903 9.19 $59.50 $66.45 >70.01
29-1064 Obstetricians and Gynecologists >70.01 >145600 9.76 >70.01 >70.01 >70.01
29-1065 Pediatricians, General $68.82 $143,141 5.77 $60.28 $67.48 >70.01
29-1066 Psychiatrists $57.79 $120,207 7.42 $32.54 $63.52 >70.01
29-1067 Surgeons $71.50 $148,718 9.25 $52.07 $65.03 >70.01
29-1069 Physicians and Surgeons, All Other $56.77 $118,072 12.9 $22.13 $52.74 >70.01
29-1071 Physician Assistants $36.72 $76,376 4.8 $31.27 $35.83 $44.80
29-1081 Podiatrists $48.86 $101,618 19.33 $24.83 $43.25 $68.20
29-1111 Registered Nurses $39.05 $81,225 3.44 $32.47 $38.41 $44.41
29-1121 Audiologists $27.73 $57,684 9.5 $23.62 $25.67 $27.71
29-1122 Occupational Therapists $37.50 $78,001 2.01 $32.09 $37.42 $42.35
29-1123 Physical Therapists $36.20 $75,315 2.2 $31.82 $38.06 $42.28
29-1124 Radiation Therapists $38.17 $79,393 6.18 $33.72 $37.54 $43.22
29-1125 Recreational Therapists $20.65 $42,948 7.07 $14.82 $20.73 $26.14
29-1126 Respiratory Therapists $28.44 $59,136 1.83 $24.41 $28.95 $33.20
29-1127 Speech-Language Pathologists $34.86 $72,524 4.8 $28.96 $33.96 $40.84
29-1131 Veterinarians $44.65 $92,881 7.08 $36.24 $46.55 $52.43
29-2011 Medical and Clinical Laboratory Technologists $31.86 $66,289 1.34 $29.22 $32.21 $35.17
29-2012 Medical and Clinical Laboratory Technicians $19.92 $41,442 2.18 $16.56 $19.81 $22.64
29-2021 Dental Hygienists $36.51 $75,936 12.6 $26.70 $36.81 $44.06
29-2031 Cardiovascular Technologists and Technicians $24.75 $51,471 3.53 $19.09 $24.39 $30.40
29-2032 Diagnostic Medical Sonographers $31.23 $64,968 2.5 $26.36 $31.73 $36.51
29-2033 Nuclear Medicine Technologists $32.50 $67,600 3.41 $27.90 $32.50 $36.72
29-2034 Radiologic Technologists and Technicians $30.50 $63,451 2.42 $26.40 $31.54 $35.63
29-2041 Emergency Medical Technicians and Paramedics $27.82 $57,860 5.68 $19.08 $26.78 $40.20
29-2051 Dietetic Technicians $15.44 $32,104 6.03 $10.51 $16.06 $19.90
29-2052 Pharmacy Technicians $18.90 $39,295 2.84 $15.46 $17.81 $21.38
29-2055 Surgical Technologists $22.63 $47,072 3.04 $18.40 $22.92 $26.83
29-2056 Veterinary Technologists and Technicians $17.93 $37,301 4.42 $14.78 $16.69 $20.94
29-2061 Licensed Practical and Licensed Vocational Nurses $24.75 $51,474 1.42 $22.56 $25.05 $27.42
29-2071 Medical Records and Health Information Technicians $19.49 $40,543 2.95 $15.19 $18.30 $23.79
29-2081 Opticians, Dispensing $16.21 $33,734 6.32 $14.78 $16.19 $17.65
29-2099 Health Technologists and Technicians, All Other $20.47 $42,582 6.92 $15.38 $19.99 $24.75
29-9011 Occupational Health and Safety Specialists $34.65 $72,072 7.29 $25.55 $37.46 $43.76
29-9012 Occupational Health and Safety Technicians $19.58 $40,727 6.71 $16.94 $20.56 $24.51
29-9091 Athletic Trainers (2) $42,590 10.76 (2) (2) (2)
29-9099 Healthcare Practitioners and Technical Workers, All Other $16.81 $34,958 9.76 $8.91 $13.97 $21.41
Data Footnotes:
(1) Not used
(2) For some occupaitons, workers may not work full-time all year-round. For These occupations it is not feasible to calculate an hourly wage.
(3) An estimate of employment could not be provided.
(4) An estimate of wage could not be provided.
(5) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate. A low number denotes relatively high validity.
(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers.
      Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment
      for a period that exceeds 3 to 6 months.