Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services


Occupational Employment (2004) & Wage (2005) Data
Occupational Employment Statistics (OES) Survey Results

EDUCATION, TRAINING and LIBRARY OCCUPATIONS

(Released June 2005)
These survey data are from the 2004 Occupational Employment  Statistics (OES) survey.  The wages have all been updated to the first quarter of 2005 by applying the Employment Cost Index to the 2004 wages.  For details of the methodology, see http://calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm

Geography: San Francisco MSA

Counties:
Marin, San Francisco, and San Mateo

           
SOC
Code
Occupational Title Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (5) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
 
25-0000 Education, Training, and Library Occupations $25.09 $52,194 2.47 $16.32 $23.16 $31.86
 
25-1011 Business Teachers, Postsecondary (2) $80,917 2.47 (2) (2) (2)
25-1021 Computer Science Teachers, Postsecondary (2) $77,309 4.57 (2) (2) (2)
25-1022 Mathematical Science Teachers, Postsecondary (2) $74,135 4.5 (2) (2) (2)
25-1031 Architecture Teachers, Postsecondary (2) $69,503 2.3 (2) (2) (2)
25-1032 Engineering Teachers, Postsecondary (2) $88,899 2.58 (2) (2) (2)
25-1042 Biological Science Teachers, Postsecondary (2) $90,616 5.24 (2) (2) (2)
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary (2) $76,130 7.92 (2) (2) (2)
25-1052 Chemistry Teachers, Postsecondary (2) $83,934 5.63 (2) (2) (2)
25-1053 Environmental Science Teachers, Postsecondary (2) $73,774 4.86 (2) (2) (2)
25-1054 Physics Teachers, Postsecondary (2) $100,668 14.53 (2) (2) (2)
25-1061 Anthropology and Archeology Teachers, Postsecondary (2) $71,987 3.61 (2) (2) (2)
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary (2) $65,138 1.94 (2) (2) (2)
25-1063 Economics Teachers, Postsecondary (2) $86,987 7.06 (2) (2) (2)
25-1064 Geography Teachers, Postsecondary (2) $65,568 2.64 (2) (2) (2)
25-1065 Political Science Teachers, Postsecondary (2) $75,392 3.58 (2) (2) (2)
25-1066 Psychology Teachers, Postsecondary (2) $69,252 7.17 (2) (2) (2)
25-1067 Sociology Teachers, Postsecondary (2) $68,195 3.68 (2) (2) (2)
25-1071 Health Specialties Teachers, Postsecondary (2) $78,506 2.51 (2) (2) (2)
25-1072 Nursing Instructors and Teachers, Postsecondary (2) $69,873 5 (2) (2) (2)
25-1082 Library Science Teachers, Postsecondary (2) $51,273 7.32 (2) (2) (2)
25-1112 Law Teachers, Postsecondary (2) $107,903 5.84 (2) (2) (2)
25-1121 Art, Drama, and Music Teachers, Postsecondary (2) $74,738 5.15 (2) (2) (2)
25-1122 Communications Teachers, Postsecondary (2) $67,149 3.13 (2) (2) (2)
25-1123 English Language and Literature Teachers, Postsecondary (2) $71,933 9.27 (2) (2) (2)
25-1124 Foreign Language and Literature Teachers, Postsecondary (2) $68,624 4.11 (2) (2) (2)
25-1125 History Teachers, Postsecondary (2) $75,235 3.29 (2) (2) (2)
25-1126 Philosophy and Religion Teachers, Postsecondary (2) $72,168 2.21 (2) (2) (2)
25-1191 Graduate Teaching Assistants (2) $42,240 2.79 (2) (2) (2)
25-1192 Home Economics Teachers, Postsecondary (2) $54,128 3.62 (2) (2) (2)
25-1193 Recreation and Fitness Studies Teachers, Postsecondary (2) $73,361 6.27 (2) (2) (2)
25-1194 Vocational Education Teachers, Postsecondary $25.95 $53,977 4.74 $16.95 $22.96 $33.34
25-1199 Postsecondary Teachers, All Other (2) $55,176 7.69 (2) (2) (2)
25-2011 Preschool Teachers, Except Special Education $13.20 $27,459 7.06 $9.80 $12.73 $15.87
25-2012 Kindergarten Teachers, Except Special Education (2) $50,000 4.34 (2) (2) (2)
25-2021 Elementary School Teachers, Except Special Education (2) $54,698 1.87 (2) (2) (2)
25-2022 Middle School Teachers, Except Special and Vocational Education (2) $60,183 1.74 (2) (2) (2)
25-2031 Secondary School Teachers, Except Special and Vocational Education (2) $58,693 1.35 (2) (2) (2)
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School (2) $61,225 2.01 (2) (2) (2)
25-2042 Special Education Teachers, Middle School (2) $57,626 3.41 (2) (2) (2)
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors $24.23 $50,386 8.84 $14.66 $19.90 $31.30
25-3021 Self-Enrichment Education Teachers $20.45 $42,549 9.17 $12.40 $17.27 $26.62
25-3099 Teachers and Instructors, All Other $25.07 $52,133 3.51 $17.08 $23.97 $31.40
25-4011 Archivists $20.87 $43,419 7.25 $17.78 $21.31 $25.70
25-4012 Curators $32.65 $67,918 3.96 $23.44 $32.18 $40.39
25-4013 Museum Technicians and Conservators $17.12 $35,621 2.44 $12.47 $16.00 $20.84
25-4021 Librarians $31.51 $65,530 2.25 $26.15 $31.81 $36.47
25-4031 Library Technicians $19.84 $41,258 3.67 $15.41 $19.81 $24.70
25-9011 Audio-Visual Collections Specialists $18.76 $39,018 7.14 $15.56 $17.00 $22.61
25-9031 Instructional Coordinators $28.00 $58,227 4.15 $20.08 $25.41 $32.99
25-9041 Teacher Assistants (2) $31,833 1.81 (2) (2) (2)
25-9099 Education, Training, and Library Workers, All Other $16.40 $34,107 6.94 $9.46 $15.02 $18.46
Data Footnotes:
(1) Not used
(2) For some occupaitons, workers may not work full-time all year-round. For These occupations it is not feasible to calculate an hourly wage.
(3) An estimate of employment could not be provided.
(4) An estimate of wage could not be provided.
(5) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate. A low number denotes relatively high validity.
(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers.
      Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment
      for a period that exceeds 3 to 6 months.