Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services


Occupational Employment (2004) & Wage (2005) Data
Occupational Employment Statistics (OES) Survey Results

CONSTRUCTION and EXTRACTION OCCUPATIONS

(Released June 2005)
These survey data are from the 2004 Occupational Employment  Statistics (OES) survey.  The wages have all been updated to the first quarter of 2005 by applying the Employment Cost Index to the 2004 wages.  For details of the methodology, see http://calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm

Geography: San Francisco MSA

Counties:
Marin, San Francisco, and San Mateo

           
SOC
Code
Occupational Title Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (5) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
 
47-0000 Construction and Extraction Occupations $26.32 $54,736 3.33 $17.94 $26.70 $33.53
 
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers $39.30 $81,744 2.31 $31.94 $38.65 $44.69
47-2021 Brickmasons and Blockmasons $30.50 $63,441 8.27 $24.04 $31.57 $37.79
47-2022 Stonemasons $26.21 $54,535 6.8 $21.11 $26.70 $31.88
47-2031 Carpenters $24.26 $50,460 10.3 $14.46 $26.61 $32.35
47-2041 Carpet Installers $23.52 $48,923 6.12 $15.46 $22.79 $31.74
47-2042 Floor Layers, Except Carpet, Wood, and Hard Tiles $24.88 $51,746 15.16 $16.96 $25.77 $33.12
47-2043 Floor Sanders and Finishers $27.37 $56,919 10.45 $21.79 $29.84 $33.25
47-2044 Tile and Marble Setters $20.39 $42,401 10.36 $15.87 $17.40 $23.76
47-2051 Cement Masons and Concrete Finishers $24.13 $50,189 5.96 $18.24 $25.46 $29.63
47-2061 Construction Laborers $20.64 $42,924 4.42 $14.69 $22.41 $26.20
47-2071 Paving, Surfacing, and Tamping Equipment Operators $24.06 $50,032 10.74 $16.99 $22.97 $31.92
47-2073 Operating Engineers and Other Construction Equipment Operators $28.51 $59,303 3.58 $20.98 $30.10 $35.43
47-2081 Drywall and Ceiling Tile Installers $30.58 $63,614 5.28 $24.90 $30.83 $34.86
47-2082 Tapers $25.89 $53,857 5.32 $19.06 $28.99 $33.08
47-2111 Electricians $31.51 $65,541 5.42 $25.49 $32.31 $37.93
47-2121 Glaziers $26.56 $55,232 5.16 $23.59 $27.48 $31.80
47-2141 Painters, Construction and Maintenance $22.59 $46,988 3.88 $16.24 $21.99 $29.63
47-2142 Paperhangers $29.37 $61,075 7.08 $29.26 $31.89 $34.43
47-2151 Pipelayers $29.69 $61,765 5.9 $26.37 $28.96 $32.93
47-2152 Plumbers, Pipefitters, and Steamfitters $30.25 $62,922 5 $21.26 $31.09 $38.95
47-2161 Plasterers and Stucco Masons $28.08 $58,393 3.87 $24.19 $26.86 $31.25
47-2171 Reinforcing Iron and Rebar Workers $24.30 $50,545 3.98 $17.88 $25.95 $31.77
47-2181 Roofers $20.03 $41,667 6.82 $13.76 $18.84 $26.21
47-2211 Sheet Metal Workers $28.43 $59,138 3.21 $22.63 $27.76 $37.12
47-2221 Structural Iron and Steel Workers $23.38 $48,631 11.55 $15.46 $17.31 $31.98
47-3011 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters $13.53 $28,135 5.31 $11.16 $13.06 $14.87
47-3012 Helpers--Carpenters $19.12 $39,776 8.37 $15.23 $19.36 $22.70
47-3013 Helpers--Electricians $21.11 $43,914 2.58 $14.45 $20.99 $25.02
47-3014 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons $13.17 $27,404 12.2 $9.68 $11.74 $15.55
47-3016 Helpers--Roofers $11.96 $24,869 5.16 $10.51 $12.03 $13.49
47-3019 Helpers, Construction Trades, All Other $10.36 $21,558 8.42 $8.22 $9.59 $11.26
47-4011 Construction and Building Inspectors $33.95 $70,624 5.34 $27.84 $33.19 $39.56
47-4021 Elevator Installers and Repairers $40.34 $83,902 5.98 $26.30 $48.35 $54.11
47-4041 Hazardous Materials Removal Workers $18.06 $37,550 8.35 $12.31 $17.06 $22.57
47-4051 Highway Maintenance Workers $24.25 $50,426 4.42 $21.37 $24.60 $27.21
47-4099 Construction and Related Workers, All Other $20.61 $42,869 5.9 $15.87 $19.76 $22.82
47-5081 Helpers--Extraction Workers $17.61 $36,619 18.3 $12.54 $16.50 $22.76
Data Footnotes:
(1) Not used
(2) For some occupaitons, workers may not work full-time all year-round. For These occupations it is not feasible to calculate an hourly wage.
(3) An estimate of employment could not be provided.
(4) An estimate of wage could not be provided.
(5) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate. A low number denotes relatively high validity.
(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers.
      Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment
      for a period that exceeds 3 to 6 months.