Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services


Occupational Employment (2004) & Wage (2005) Data
Occupational Employment Statistics (OES) Survey Results

COMPUTER and MATHEMATICAL OCCUPATIONS

(Released June 2005)
These survey data are from the 2004 Occupational Employment  Statistics (OES) survey.  The wages have all been updated to the first quarter of 2005 by applying the Employment Cost Index to the 2004 wages.  For details of the methodology, see http://calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm

Geography: San Francisco MSA

Counties:
Marin, San Francisco, and San Mateo

           
SOC
Code
Occupational Title Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (5) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
 
15-0000 Computer and Mathematical Occupations $41.19 $85,680 1.57 $30.96 $39.98 $49.75
 
15-1011 Computer and Information Scientists, Research $55.33 $115,077 2.68 $44.05 $53.55 $64.68
15-1021 Computer Programmers $42.87 $89,172 2.15 $33.48 $41.98 $51.43
15-1031 Computer Software Engineers, Applications $45.52 $94,688 1.57 $36.86 $44.27 $54.14
15-1032 Computer Software Engineers, Systems Software $44.66 $92,901 1.15 $37.46 $43.66 $52.27
15-1041 Computer Support Specialists $27.68 $57,569 1.96 $20.48 $26.74 $34.46
15-1051 Computer Systems Analysts $39.39 $81,926 1.56 $30.49 $38.21 $46.98
15-1061 Database Administrators $40.42 $84,081 3.09 $28.96 $40.71 $51.27
15-1071 Network and Computer Systems Administrators $37.32 $77,630 1.23 $29.18 $34.97 $43.85
15-1081 Network Systems and Data Communications Analysts $42.95 $89,341 10.01 $28.94 $39.46 $51.15
15-1099 Computer Specialists, All Other $45.43 $94,486 10.77 $32.82 $40.58 $50.67
15-2011 Actuaries $45.34 $94,303 6.28 $28.79 $39.39 $53.42
15-2021 Mathematicians $54.76 $113,902 6.15 $39.38 $44.58 $59.09
15-2031 Operations Research Analysts $32.14 $66,847 2.77 $23.08 $29.12 $39.48
15-2041 Statisticians $36.47 $75,870 2.77 $27.25 $35.64 $43.61
15-2091 Mathematical Technicians $34.17 $71,070 7.95 $26.85 $35.20 $43.13
15-2099 Mathematical Scientists, All Other $32.20 $66,971 2.22 $28.94 $31.69 $34.44
Data Footnotes:
(1) Not used
(2) For some occupaitons, workers may not work full-time all year-round. For These occupations it is not feasible to calculate an hourly wage.
(3) An estimate of employment could not be provided.
(4) An estimate of wage could not be provided.
(5) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate. A low number denotes relatively high validity.
(6) There is wide variation in the number of hours worked by those employed as actors, dancers, musicians, and singers.
      Many jobs are for a duration of 1 day or 1 week and it is extremely rare for a performer to have guaranteed employment
      for a period that exceeds 3 to 6 months.