Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services

Please note that tables below are from 2004.
Updated 2005
tables have just been added.

Go to: http://www.effortlessresumes.com/salary05


Occupational Employment (2003) & Wage (2004) Data
Occupational Employment Statistics (OES) Survey Results
TRANSPORTATION and MATERIAL MOVING OCCUPATIONS
(Released June 2004)
These survey data are from the 2003 Occupational Employment Statistics (OES) survey.  The wages have all been updated to the first quarter of 2004 by applying the Employment Cost Index to the 2003 wages.  Occupations are classified using the Standard Occupational Classification (SOC) codes.  For details of the methodology and revision, see the Overview of the OES Survey at http://www.calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm.

Return to:
Effortless Resumes Home
Salary Index Page

Geography:   San Francisco MSA
County:   Marin, San Francisco, and San Mateo
 
MSA
Code
SOC
Code
Occupational Title 2003 Employment Estimates Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (4) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
7360 53-0000 Transportation and Material Moving Occupations 50,010 $16.94 $35,220 7.57 $9.36 $13.19 $19.60
7360 53-1011 Aircraft Cargo Handling Supervisors 80 $18.16 $37,763 5.25 $13.00 $19.25 $21.95
7360 53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 880 $21.82 $45,371 2.51 $16.65 $20.96 $25.92
7360 53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle 1,660 $26.26 $54,623 3.28 $19.92 $26.12 $32.32
7360 53-2012 Commercial Pilots 100 (2) $52,687 8.55 (2) (2) (2)
7360 53-3011 Ambulance Drivers and Attendants, Except Emergency Medical Technicians 80 $12.03 $25,028 5.49 $9.76 $11.18 $13.81
7360 53-3022 Bus Drivers, School 950 $12.99 $27,014 6.8 $10.14 $12.43 $15.19
7360 53-3031 Driver/Sales Workers 1,600 $13.18 $27,410 10.94 $8.49 $12.48 $16.34
7360 53-3032 Truck Drivers, Heavy and Tractor-Trailer 3,420 $18.83 $39,161 2.41 $15.56 $19.15 $22.36
7360 53-3033 Truck Drivers, Light or Delivery Services 5,520 $14.19 $29,515 3.58 $10.18 $13.67 $17.79
7360 53-3041 Taxi Drivers and Chauffeurs 1,800 $11.94 $24,831 4.89 $8.79 $10.68 $13.18
7360 53-5021 Captains, Mates, and Pilots of Water Vessels 220 $26.92 $55,996 6.42 $19.41 $28.06 $33.60
7360 53-5022 Motorboat Operators 70 $31.42 $65,361 2.42 $27.06 $31.67 $35.85
7360 53-5031 Ship Engineers 90 $28.67 $59,629 1.92 $22.12 $30.20 $34.95
7360 53-6021 Parking Lot Attendants 2,670 $11.42 $23,748 4.13 $8.40 $11.00 $13.86
7360 53-6031 Service Station Attendants 250 $9.86 $20,502 4.95 $8.58 $9.63 $10.95
7360 53-6099 Transportation Workers, All Other 360 $17.74 $36,887 10.92 $12.48 $13.95 $24.68
7360 53-7021 Crane and Tower Operators 80 $23.80 $49,499 10.16 $19.12 $24.07 $28.57
7360 53-7051 Industrial Truck and Tractor Operators 1,560 $17.38 $36,148 5.58 $13.13 $17.06 $20.38
7360 53-7061 Cleaners of Vehicles and Equipment 3,400 $10.95 $22,773 4.17 $7.90 $9.82 $12.65
7360 53-7062 Laborers and Freight, Stock, and Material Movers, Hand 10,710 $11.96 $24,870 2.38 $9.08 $11.24 $14.30
7360 53-7063 Machine Feeders and Offbearers 430 $10.80 $22,462 11.82 $7.32 $8.28 $12.44
7360 53-7064 Packers and Packagers, Hand 5,150 $9.20 $19,137 1.94 $7.49 $8.42 $9.98
7360 53-7081 Refuse and Recyclable Material Collectors 690 $21.21 $44,107 5.18 $18.19 $22.98 $25.49
7360 53-7199 Material Moving Workers, All Other (3) $15.50 $32,240 4.66 $11.69 $14.13 $18.90

 

Data Footnotes:
(1) Deleted.
(2)  For some occupations, workers may not work full-time all year-round. For these occupations it is not
      feasible to calculate an hourly wage.
(3)  An estimate of employment could not be provided.
(4) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate.  A low number denotes relatively high validity.