Click here to fill out a FREE form and receive personalized information about services

Please note that tables below are from 2004.
Updated 2005
tables have just been added.

Go to: http://www.effortlessresumes.com/salary05


Occupational Employment (2003) & Wage (2004) Data
Occupational Employment Statistics (OES) Survey Results
PRODUCTION OCCUPATIONS
(Released June 2004)
These survey data are from the 2003 Occupational Employment Statistics (OES) survey.  The wages have all been updated to the first quarter of 2004 by applying the Employment Cost Index to the 2003 wages.  Occupations are classified using the Standard Occupational Classification (SOC) codes.  For details of the methodology and revision, see the Overview of the OES Survey at http://www.calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm.
Return to:
Effortless Resumes Home
or
Salary Index Page
Geography:   San Francisco MSA
County:   Marin, San Francisco, and San Mateo
 
MSA
Code
SOC
Code
Occupational Title 2003 Employment Estimates Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (4) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
7360 51-0000 Production Occupations 40,070 $16.23 $33,751 2.77 $9.17 $13.68 $21.00
7360 51-1011 First-Line Supervisors/Managers of Production and Operating Workers 2,810 $28.67 $59,633 4.85 $17.85 $26.17 $36.10
7360 51-2021 Coil Winders, Tapers, and Finishers 90 $16.33 $33,960 8.68 $13.01 $18.01 $20.22
7360 51-2022 Electrical and Electronic Equipment Assemblers 860 $18.11 $37,663 11.8 $11.81 $15.58 $22.00
7360 51-2023 Electromechanical Equipment Assemblers 480 $17.94 $37,332 4.31 $13.40 $19.39 $22.06
7360 51-2031 Engine and Other Machine Assemblers 50 $15.96 $33,199 5.46 $12.98 $14.99 $20.25
7360 51-2041 Structural Metal Fabricators and Fitters 290 $14.78 $30,737 9.41 $8.69 $13.18 $20.39
7360 51-2092 Team Assemblers 4,040 $11.98 $24,916 2.88 $8.88 $10.92 $14.49
7360 51-2099 Assemblers and Fabricators, All Other 740 $13.07 $27,196 8.25 $8.85 $11.38 $16.24
7360 51-3011 Bakers 2,080 $13.72 $28,543 6.87 $9.66 $12.30 $18.87
7360 51-3021 Butchers and Meat Cutters 1,210 $17.41 $36,210 6.06 $13.30 $19.35 $21.29
7360 51-3022 Meat, Poultry, and Fish Cutters and Trimmers 140 $14.22 $29,562 6.94 $10.34 $14.54 $17.97
7360 51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 290 $18.61 $38,699 5.67 $15.82 $19.98 $21.71
7360 51-3092 Food Batchmakers 480 $12.71 $26,455 6.25 $8.59 $10.71 $14.22
7360 51-3093 Food Cooking Machine Operators and Tenders (3) $10.21 $21,235 3.31 $8.10 $9.68 $12.15
7360 51-3099 All Other Food Processing Workers (3) $9.26 $19,268 14.11 $7.17 $7.69 $9.09
7360 51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 400 $21.33 $44,372 10.89 $12.17 $24.41 $27.87
7360 51-4012 Numerical Tool and Process Control Programmers 40 $20.08 $41,778 8.79 $14.64 $17.46 $26.44
7360 51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic (3) $15.28 $31,772 8.84 $9.87 $13.20 $16.72
7360 51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic (3) $14.19 $29,498 14.88 $10.06 $15.37 $16.92
7360 51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 770 $17.40 $36,199 3.94 $11.62 $16.73 $24.31
7360 51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 120 $17.58 $36,567 20.35 $10.82 $16.38 $21.16
7360 51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Me 380 $13.93 $28,973 3.34 $10.70 $13.40 $16.62
7360 51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 70 $15.55 $32,356 8.4 $10.82 $15.41 $19.81
7360 51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic (3) $14.57 $30,315 4.18 $8.96 $14.51 $18.78
7360 51-4041 Machinists 1,200 $22.10 $45,955 3.28 $18.20 $22.18 $26.88
7360 51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 510 $12.15 $25,271 6.47 $8.40 $9.92 $14.20
7360 51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 230 $17.46 $36,319 7.54 $11.12 $18.06 $21.73
7360 51-4111 Tool and Die Makers 100 $24.37 $50,694 3.35 $18.71 $24.68 $30.01
7360 51-4121 Welders, Cutters, Solderers, and Brazers 770 $19.02 $39,553 7.49 $11.17 $17.56 $25.86
7360 51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 70 $22.54 $46,887 12.52 $16.37 $20.27 $31.05
7360 51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 40 $19.43 $40,430 5.16 $16.24 $19.09 $22.67
7360 51-4192 Lay-Out Workers, Metal and Plastic 30 $19.39 $40,324 10.74 $11.39 $20.68 $24.14
7360 51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 220 $17.77 $36,951 4.48 $12.79 $16.34 $22.18
7360 51-4194 Tool Grinders, Filers, and Sharpeners 30 $14.15 $29,428 15.63 $11.13 $12.89 $18.25
7360 51-4199 Metal Workers and Plastic Workers, All Other 200 $15.31 $31,836 18.78 $7.90 $11.61 $21.38
7360 51-5011 Bindery Workers 390 $12.85 $26,718 3.44 $8.81 $11.32 $16.24
7360 51-5012 Bookbinders 30 $25.37 $52,755 2.36 $23.26 $25.57 $27.76
7360 51-5021 Job Printers 200 $26.43 $54,991 6.93 $20.65 $28.72 $33.72
7360 51-5022 Prepress Technicians and Workers 560 $22.93 $47,679 4.96 $16.27 $23.72 $27.75
7360 51-5023 Printing Machine Operators 1,000 $19.15 $39,834 4.9 $11.90 $18.21 $24.93
7360 51-5099 All Other Printing Workers 50 $20.05 $41,687 15.46 $10.74 $23.82 $27.28
7360 51-6011 Laundry and Dry-Cleaning Workers 1,170 $10.52 $21,880 4.39 $8.16 $9.65 $11.97
7360 51-6021 Pressers, Textile, Garment, and Related Materials 920 $9.53 $19,829 4.11 $7.74 $8.64 $10.40
7360 51-6031 Sewing Machine Operators 3,450 $8.95 $18,600 3.88 $7.12 $7.51 $8.62
7360 51-6041 Shoe and Leather Workers and Repairers 50 $13.86 $28,826 17.11 $9.63 $10.60 $15.60
7360 51-6051 Sewers, Hand 110 $8.75 $18,208 4.77 $7.36 $8.39 $9.52
7360 51-6052 Tailors, Dressmakers, and Custom Sewers 460 $13.78 $28,662 4.93 $10.90 $12.92 $16.25
7360 51-6062 Textile Cutting Machine Setters, Operators, and Tenders (3) $9.38 $19,499 6.45 $7.90 $8.66 $10.25
7360 51-6092 Fabric and Apparel Patternmakers 60 $21.95 $45,644 2.27 $18.14 $22.35 $27.03
7360 51-6093 Upholsterers 80 $17.22 $35,832 7 $11.96 $16.89 $21.30
7360 51-6099 Textile, Apparel, and Furnishings Workers, All Other 50 $9.98 $20,768 2.84 $7.77 $9.52 $11.81
7360 51-7011 Cabinetmakers and Bench Carpenters 720 $17.52 $36,436 3.18 $13.08 $16.08 $21.59
7360 51-7021 Furniture Finishers 210 $14.75 $30,676 6.93 $9.93 $13.08 $17.63
7360 51-7031 Model Makers, Wood 30 $20.94 $43,564 7.96 $15.42 $20.17 $25.76
7360 51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 20 $15.36 $31,938 5.47 $13.08 $16.01 $17.91
7360 51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 130 $12.68 $26,376 5.68 $9.10 $12.72 $14.39
7360 51-8013 Power Plant Operators 120 $29.64 $61,662 4.39 $24.58 $31.23 $34.86
7360 51-8031 Water and Liquid Waste Treatment Plant and System Operators 230 $26.28 $54,666 3.04 $22.61 $26.56 $30.82
7360 51-8091 Chemical Plant and System Operators (3) $20.96 $43,603 3.17 $19.52 $21.51 $23.52
7360 51-9011 Chemical Equipment Operators and Tenders (3) $22.22 $46,231 11.77 $15.60 $20.34 $27.68
7360 51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, an 40 $29.19 $60,715 11.66 $22.11 $32.17 $35.41
7360 51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 50 $16.61 $34,538 3.99 $13.13 $16.82 $20.12
7360 51-9022 Grinding and Polishing Workers, Hand 70 $16.78 $34,904 6.65 $12.68 $17.65 $20.55
7360 51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 110 $17.60 $36,608 8.14 $13.26 $18.74 $22.11
7360 51-9031 Cutters and Trimmers, Hand 140 $11.56 $24,039 4.09 $7.84 $9.89 $14.00
7360 51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 260 $15.65 $32,540 5.6 $12.01 $14.68 $20.67
7360 51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 60 $11.42 $23,740 6.44 $9.25 $10.42 $12.25
7360 51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 1,790 $14.81 $30,792 2.86 $10.26 $13.44 $18.07
7360 51-9071 Jewelers and Precious Stone and Metal Workers 110 $18.20 $37,862 4.98 $16.91 $19.21 $21.01
7360 51-9081 Dental Laboratory Technicians 400 $18.01 $37,441 8.8 $12.75 $16.43 $21.02
7360 51-9083 Ophthalmic Laboratory Technicians (3) $13.22 $27,497 7.5 $9.48 $11.63 $18.06
7360 51-9111 Packaging and Filling Machine Operators and Tenders 720 $12.68 $26,387 8.54 $8.27 $11.15 $15.85
7360 51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 90 $13.85 $28,801 6.75 $9.70 $12.36 $19.02
7360 51-9122 Painters, Transportation Equipment 260 $21.91 $45,565 5.06 $16.90 $21.66 $26.78
7360 51-9123 Painting, Coating, and Decorating Workers 170 $12.44 $25,876 5.7 $8.84 $10.75 $14.82
7360 51-9131 Photographic Process Workers 80 $17.24 $35,863 8.04 $11.20 $18.40 $22.02
7360 51-9132 Photographic Processing Machine Operators 190 $12.86 $26,740 5.66 $10.58 $12.25 $15.21
7360 51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 60 $11.35 $23,590 16.67 $7.21 $8.91 $13.94
7360 51-9194 Etchers and Engravers 30 $16.66 $34,664 13.62 $10.30 $18.51 $21.25
7360 51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 50 $15.04 $31,280 4.64 $12.16 $14.40 $17.83
7360 51-9196 Paper Goods Machine Setters, Operators, and Tenders 180 $13.16 $27,375 5.84 $8.88 $11.84 $16.28
7360 51-9198 Helpers--Production Workers 1,480 $11.75 $24,440 3 $8.74 $10.70 $14.40
7360 51-9199 Production Workers, All Other 1,040 $11.83 $24,605 5.3 $8.12 $9.91 $14.00

 

Data Footnotes:
(1) Deleted.
(2)  For some occupations, workers may not work full-time all year-round. For these occupations it is not
      feasible to calculate an hourly wage.
(3)  An estimate of employment could not be provided.
(4) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate.  A low number denotes relatively high validity.