Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services

Please note that tables below are from 2004.
Updated 2005
tables have just been added.

Go to: http://www.effortlessresumes.com/salary05


Occupational Employment (2003) & Wage (2004) Data
Occupational Employment Statistics (OES) Survey Results
OFFICE and ADMINISTRATIVE SUPPORT OCCUPATIONS
(Released June 2004)
These survey data are from the 2003 Occupational Employment Statistics (OES) survey.  The wages have all been updated to the first quarter of 2004 by applying the Employment Cost Index to the 2003 wages.  Occupations are classified using the Standard Occupational Classification (SOC) codes.  For details of the methodology and revision, see the Overview of the OES Survey at http://www.calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm.
Return to:
Effortless Resumes Home
Salary Index Page
Geography:   San Francisco MSA
County:   Marin, San Francisco, and San Mateo
 
MSA
Code
SOC
Code
Occupational Title 2003 Employment Estimates Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (4) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
7360 43-0000 Office and Administrative Support Occupations 183,030 $18.16 $37,768 1.07 $12.82 $17.32 $21.91
7360 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 11,350 $26.06 $54,198 1.48 $18.93 $24.24 $31.45
7360 43-2011 Switchboard Operators, Including Answering Service 1,620 $15.35 $31,937 1.88 $12.74 $14.94 $17.17
7360 43-2021 Telephone Operators (3) $16.96 $35,292 2.23 $13.69 $18.45 $20.86
7360 43-2099 Communications Equipment Operators, All Other 60 $18.57 $38,609 6.33 $14.43 $16.73 $22.78
7360 43-3011 Bill and Account Collectors 2,140 $18.93 $39,389 2.39 $14.80 $18.43 $23.15
7360 43-3021 Billing and Posting Clerks and Machine Operators 3,420 $18.73 $38,963 2.33 $14.64 $18.44 $22.55
7360 43-3031 Bookkeeping, Accounting, and Auditing Clerks 14,490 $18.87 $39,260 2.13 $14.55 $18.51 $22.37
7360 43-3051 Payroll and Timekeeping Clerks 1,450 $21.27 $44,242 2.64 $17.44 $20.83 $25.23
7360 43-3061 Procurement Clerks 360 $17.56 $36,508 2.54 $15.12 $17.09 $19.83
7360 43-3071 Tellers 2,940 $11.99 $24,939 2.57 $10.07 $11.81 $13.63
7360 43-4011 Brokerage Clerks 2,190 $20.62 $42,908 2.27 $15.38 $18.92 $24.62
7360 43-4021 Correspondence Clerks 130 $15.98 $33,233 3.79 $11.74 $15.48 $19.35
7360 43-4031 Court, Municipal, and License Clerks 360 $18.64 $38,765 24.61 $8.07 $19.49 $26.41
7360 43-4041 Credit Authorizers, Checkers, and Clerks 420 $17.07 $35,494 3.42 $14.07 $16.80 $20.00
7360 43-4051 Customer Service Representatives 15,430 $18.46 $38,395 2.23 $13.29 $16.61 $21.49
7360 43-4071 File Clerks 2,210 $13.79 $28,695 2.46 $10.83 $14.02 $16.69
7360 43-4081 Hotel, Motel, and Resort Desk Clerks 1,960 $12.70 $26,429 4.08 $10.33 $12.75 $15.12
7360 43-4111 Interviewers, Except Eligibility and Loan 1,650 $13.43 $27,931 6.11 $9.79 $12.62 $16.52
7360 43-4121 Library Assistants, Clerical 620 $15.87 $33,017 3.63 $12.79 $16.07 $19.30
7360 43-4131 Loan Interviewers and Clerks 1,170 $20.44 $42,522 4.68 $15.90 $19.25 $23.61
7360 43-4141 New Accounts Clerks 1,170 $19.25 $40,042 9.42 $13.29 $16.84 $20.50
7360 43-4151 Order Clerks 2,820 $15.80 $32,867 2.22 $12.10 $14.59 $19.23
7360 43-4161 Human Resources Assistants, Except Payroll and Timekeeping 1,470 $21.26 $44,215 1.49 $16.95 $20.65 $24.96
7360 43-4171 Receptionists and Information Clerks 8,200 $14.87 $30,938 3.81 $11.52 $14.69 $18.14
7360 43-4181 Reservation and Transportation Ticket Agents and Travel Clerks 2,530 $15.07 $31,335 2.88 $10.83 $13.28 $19.88
7360 43-4999 All Other Financial, Information, and Record Clerks 1,920 $20.21 $42,036 8.87 $13.78 $18.09 $23.45
7360 43-5011 Cargo and Freight Agents 1,670 $17.97 $37,383 5.38 $13.34 $16.92 $22.10
7360 43-5021 Couriers and Messengers 1,710 $12.13 $25,242 5.64 $8.90 $10.68 $13.93
7360 43-5031 Police, Fire, and Ambulance Dispatchers 420 $26.77 $55,683 4.98 $22.51 $29.25 $32.49
7360 43-5032 Dispatchers, Except Police, Fire, and Ambulance 1,210 $19.36 $40,264 6.87 $13.65 $16.93 $21.74
7360 43-5051 Postal Service Clerks 700 $19.20 $39,924 2.9 $18.31 $19.51 $20.73
7360 43-5052 Postal Service Mail Carriers 2,940 $19.62 $40,808 2.44 $18.43 $19.72 $21.01
7360 43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators 3,090 $18.94 $39,397 3.58 $18.18 $19.43 $20.68
7360 43-5061 Production, Planning, and Expediting Clerks 1,940 $21.75 $45,228 2.48 $16.59 $20.31 $25.39
7360 43-5071 Shipping, Receiving, and Traffic Clerks 4,590 $14.58 $30,320 1.51 $10.60 $14.06 $17.97
7360 43-5081 Stock Clerks and Order Fillers 8,570 $12.36 $25,704 1.96 $8.86 $11.22 $14.72
7360 43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 450 $16.39 $34,108 5.74 $11.39 $17.42 $20.54
7360 43-5199 All Other Material Recording, Scheduling, Dispatching, and Distributing Workers (3) $16.80 $34,956 2.5 $15.42 $16.97 $18.53
7360 43-6011 Executive Secretaries and Administrative Assistants 19,580 $22.44 $46,683 1.34 $18.04 $21.73 $26.54
7360 43-6012 Legal Secretaries 4,370 $28.93 $60,173 3.3 $26.20 $30.36 $33.35
7360 43-6013 Medical Secretaries 1,410 $16.56 $34,430 3.43 $14.21 $16.43 $18.40
7360 43-6014 Secretaries, Except Legal, Medical, and Executive 9,680 $17.84 $37,112 2.57 $13.93 $17.89 $21.63
7360 43-9011 Computer Operators 1,560 $22.81 $47,443 5.28 $15.20 $20.14 $28.10
7360 43-9021 Data Entry Keyers 2,660 $14.28 $29,702 2.21 $11.21 $13.82 $16.54
7360 43-9022 Word Processors and Typists 1,980 $22.00 $45,767 2.45 $18.72 $22.14 $25.96
7360 43-9031 Desktop Publishers 170 $27.55 $57,306 6.55 $19.77 $26.03 $32.82
7360 43-9041 Insurance Claims and Policy Processing Clerks 1,330 $18.10 $37,649 2.55 $14.71 $17.52 $21.03
7360 43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 870 $13.96 $29,034 2.63 $11.40 $13.70 $16.33
7360 43-9061 Office Clerks, General 20,330 $13.98 $29,073 1.9 $9.73 $13.68 $17.38
7360 43-9071 Office Machine Operators, Except Computer 1,210 $12.59 $26,194 5.21 $9.50 $11.89 $15.02
7360 43-9111 Statistical Assistants 100 $19.23 $39,994 8.61 $11.69 $18.30 $24.19
7360 43-9999 All Other Secretaries, Administrative Assistants, and Other Office Support (3) $15.70 $32,666 4.41 $10.38 $14.10 $20.01

 

Data Footnotes:
(1) Deleted.
(2)  For some occupations, workers may not work full-time all year-round. For these occupations it is not
      feasible to calculate an hourly wage.
(3)  An estimate of employment could not be provided.
(4) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate.  A low number denotes relatively high validity.