Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services

Please note that tables below are from 2004.
Updated 2005
tables have just been added.

Go to: http://www.effortlessresumes.com/salary05


Occupational Employment (2003) & Wage (2004) Data
Occupational Employment Statistics (OES) Survey Results
LIFE, PHYSICAL, and SOCIAL SCIENCE OCCUPATIONS
(Released June 2004)
These survey data are from the 2003 Occupational Employment Statistics (OES) survey.  The wages have all been updated to the first quarter of 2004 by applying the Employment Cost Index to the 2003 wages.  Occupations are classified using the Standard Occupational Classification (SOC) codes.  For details of the methodology and revision, see the Overview of the OES Survey at http://www.calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm.
Return to:
Effortless Resumes Home
Salary Index Page
Geography:   San Francisco MSA
County:   Marin, San Francisco, and San Mateo
 
MSA
Code
SOC
Code
Occupational Title 2003 Employment Estimates Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (4) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
7360 19-0000 Life, Physical, and Social Science Occupations 13,360 $31.29 $65,078 3.4 $20.48 $29.26 $39.54
7360 19-1010 Agricultural and Food Scientists (3) $33.48 $69,653 8.48 $21.64 $32.32 $43.05
7360 19-1021 Biochemists and Biophysicists 230 $40.36 $83,955 2.62 $32.48 $41.36 $47.66
7360 19-1022 Microbiologists 130 $33.76 $70,226 4.96 $27.45 $33.64 $40.44
7360 19-1023 Zoologists and Wildlife Biologists (3) $17.18 $35,731 1.91 $13.76 $15.77 $17.96
7360 19-1042 Medical Scientists, Except Epidemiologists 1,150 $33.59 $69,853 1.91 $23.43 $30.51 $39.39
7360 19-1099 Life Scientists, All Other 590 $29.69 $61,755 2.4 $22.96 $27.66 $36.68
7360 19-2031 Chemists 1,050 $31.20 $64,879 4.61 $22.87 $30.94 $37.58
7360 19-2041 Environmental Scientists and Specialists, Including Health 650 $35.57 $73,984 3.43 $27.38 $35.34 $42.10
7360 19-2042 Geoscientists, Except Hydrologists and Geographers 620 $38.81 $80,714 6.61 $29.22 $35.85 $48.85
7360 19-2043 Hydrologists 110 $40.25 $83,719 3.86 $30.14 $36.29 $52.12
7360 19-2099 Physical Scientists, All Other 390 $37.96 $78,961 4.35 $28.62 $36.50 $44.87
7360 19-3011 Economists 130 $37.76 $78,538 5.56 $23.92 $35.50 $44.45
7360 19-3021 Market Research Analysts 2,180 $37.12 $77,207 4.49 $25.27 $34.19 $45.10
7360 19-3022 Survey Researchers 450 $17.23 $35,834 17.11 $9.89 $10.96 $23.82
7360 19-3031 Clinical, Counseling, and School Psychologists 780 $34.90 $72,582 10.61 $22.44 $31.47 $40.21
7360 19-3032 Industrial-Organizational Psychologists (3) $35.93 $74,721 2.37 $29.03 $33.16 $39.34
7360 19-3051 Urban and Regional Planners 360 $36.71 $76,345 4.2 $30.51 $37.34 $43.96
7360 19-3091 Anthropologists and Archeologists (3) $25.45 $52,928 3.42 $16.87 $20.42 $29.76
7360 19-3092 Geographers 20 $28.68 $59,650 1.96 $20.82 $28.52 $33.52
7360 19-3099 Social Scientists and Related Workers, All Other 580 $34.04 $70,796 3.23 $27.03 $32.91 $40.23
7360 19-4011 Agricultural and Food Science Technicians (3) $17.24 $35,867 8.76 $10.54 $17.56 $22.85
7360 19-4021 Biological Technicians 550 $21.93 $45,622 7.91 $15.75 $20.34 $26.67
7360 19-4031 Chemical Technicians 410 $22.12 $46,010 3.73 $15.69 $21.46 $27.85
7360 19-4093 Forest and Conservation Technicians 20 $14.11 $29,347 2.27 $12.36 $13.68 $15.83
7360 19-4099 Life, Physical, and Social Science Technicians, All Other 1,130 $19.11 $39,743 6.86 $14.16 $16.83 $21.63
Data Footnotes:
(1) Deleted.
(2)  For some occupations, workers may not work full-time all year-round. For these occupations it is not
      feasible to calculate an hourly wage.
(3)  An estimate of employment could not be provided.
(4) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate.  A low number denotes relatively high validity.