Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services

Please note that tables below are from 2004.
Updated 2005
tables have just been added.

Go to: http://www.effortlessresumes.com/salary05


Occupational Employment (2003) & Wage (2004) Data
Occupational Employment Statistics (OES) Survey Results
INSTALLATION, MAINTENANCE and REPAIR OCCUPATIONS
(Released June 2004)
These survey data are from the 2003 Occupational Employment Statistics (OES) survey.  The wages have all been updated to the first quarter of 2004 by applying the Employment Cost Index to the 2003 wages.  Occupations are classified using the Standard Occupational Classification (SOC) codes.  For details of the methodology and revision, see the Overview of the OES Survey at http://www.calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm.
Return to:
Effortless Resumes Home
Salary Index Page
Geography:   San Francisco MSA
County:   Marin, San Francisco, and San Mateo
 
MSA
Code
SOC
Code
Occupational Title 2003 Employment Estimates Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (4) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
7360 49-0000 Installation, Maintenance, and Repair Occupations 30,270 $21.65 $45,031 2.3 $15.37 $21.94 $27.31
7360 49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 2,020 $31.60 $65,725 2.86 $25.45 $30.86 $35.89
7360 49-2011 Computer, Automated Teller, and Office Machine Repairers 1,050 $18.07 $37,570 4.68 $13.64 $17.11 $21.45
7360 49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers 1,910 $24.18 $50,298 1.75 $22.38 $24.81 $27.13
7360 49-2092 Electric Motor, Power Tool, and Related Repairers 60 $21.99 $45,730 15.45 $15.44 $19.53 $29.75
7360 49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 270 $23.83 $49,572 4.8 $21.36 $24.40 $27.04
7360 49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles 80 $12.67 $26,359 7.24 $10.05 $10.96 $12.30
7360 49-2097 Electronic Home Entertainment Equipment Installers and Repairers 90 $15.11 $31,431 13.31 $9.51 $12.08 $19.21
7360 49-2098 Security and Fire Alarm Systems Installers 70 $19.79 $41,174 6.44 $14.79 $17.64 $23.41
7360 49-2099 All Other Electrical and Electronic Equipment Mechanics, Installers, and Repairers (3) $19.69 $40,949 9.84 $17.15 $20.33 $22.64
7360 49-3021 Automotive Body and Related Repairers 1,020 $20.30 $42,220 5.86 $15.64 $20.84 $25.98
7360 49-3022 Automotive Glass Installers and Repairers 110 $19.61 $40,791 19.33 $14.74 $19.17 $25.00
7360 49-3023 Automotive Service Technicians and Mechanics 3,950 $22.38 $46,556 3.94 $16.57 $22.52 $28.02
7360 49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 730 $22.13 $46,030 2.42 $19.13 $22.80 $25.85
7360 49-3042 Mobile Heavy Equipment Mechanics, Except Engines 170 $22.77 $47,348 6.82 $14.12 $23.54 $30.68
7360 49-3052 Motorcycle Mechanics 90 $18.38 $38,227 4.14 $15.27 $16.84 $20.78
7360 49-3053 Outdoor Power Equipment and Other Small Engine Mechanics 40 $14.62 $30,413 3.14 $13.14 $15.02 $16.68
7360 49-3093 Tire Repairers and Changers 350 $12.96 $26,959 3.95 $11.31 $12.62 $14.13
7360 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers (3) $22.46 $46,727 2.72 $19.69 $23.28 $26.49
7360 49-9031 Home Appliance Repairers 170 $20.10 $41,813 12.3 $13.20 $20.09 $25.64
7360 49-9041 Industrial Machinery Mechanics 330 $22.42 $46,641 4.41 $19.00 $22.43 $26.66
7360 49-9042 Maintenance and Repair Workers, General 7,610 $17.92 $37,287 2.55 $12.09 $16.99 $22.36
7360 49-9043 Maintenance Workers, Machinery 160 $21.88 $45,523 10.04 $13.23 $17.94 $31.39
7360 49-9044 Millwrights (3) $31.12 $64,713 5.22 $30.43 $32.82 $35.22
7360 49-9052 Telecommunications Line Installers and Repairers 1,270 $22.33 $46,451 2.53 $18.65 $23.19 $26.07
7360 49-9062 Medical Equipment Repairers (3) $26.28 $54,660 13.19 $19.53 $25.94 $33.08
7360 49-9064 Watch Repairers 50 $13.08 $27,206 4.86 $11.56 $12.68 $13.83
7360 49-9069 Precision Instrument and Equipment Repairers, All Other (3) $26.42 $54,959 4.03 $24.20 $26.52 $28.77
7360 49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers 200 $14.11 $29,348 7.83 $10.05 $12.49 $17.84
7360 49-9094 Locksmiths and Safe Repairers 250 $18.53 $38,542 7.84 $12.63 $16.61 $21.58
7360 49-9096 Riggers 30 $22.53 $46,874 5.38 $20.23 $22.44 $25.25
7360 49-9098 Helpers--Installation, Maintenance, and Repair Workers 830 $15.45 $32,121 10.49 $9.54 $13.25 $19.35
7360 49-9099 Installation, Maintenance, and Repair Workers, All Other 1,340 $23.13 $48,117 6.68 $18.04 $24.05 $29.12

 

Data Footnotes:
(1) Deleted.
(2)  For some occupations, workers may not work full-time all year-round. For these occupations it is not
      feasible to calculate an hourly wage.
(3)  An estimate of employment could not be provided.
(4) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate.  A low number denotes relatively high validity.