Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services

Please note that tables below are from 2004.
Updated 2005
tables have just been added.

Go to: http://www.effortlessresumes.com/salary05


Occupational Employment (2003) & Wage (2004) Data
Occupational Employment Statistics (OES) Survey Results
HEALTHCARE PRACTITIONERS and TECHNICAL OCCUPATIONS
(Released June 2004)
These survey data are from the 2003 Occupational Employment Statistics (OES) survey.  The wages have all been updated to the first quarter of 2004 by applying the Employment Cost Index to the 2003 wages.  Occupations are classified using the Standard Occupational Classification (SOC) codes.  For details of the methodology and revision, see the Overview of the OES Survey at http://www.calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm.
Return to:
Effortless Resumes Home
Salary Index Page
Geography:   San Francisco MSA
County:   Marin, San Francisco, and San Mateo
 
MSA
Code
SOC
Code
Occupational Title 2003 Employment Estimates Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (4) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
7360 29-0000 Healthcare Practitioners and Technical Occupations 38,270 $32.36 $67,305 4.79 $21.44 $30.94 $39.46
7360 29-1011 Chiropractors 190 $34.53 $71,831 13.88 $22.31 $26.37 $45.63
7360 29-1020 Dentists (3) $50.95 $105,983 5.23 $41.90 $46.58 $62.77
7360 29-1031 Dietitians and Nutritionists 250 $27.55 $57,318 2.07 $24.22 $27.43 $31.54
7360 29-1041 Optometrists (3) $42.57 $88,542 6.33 $36.71 $41.53 $45.95
7360 29-1051 Pharmacists 1,530 $42.33 $88,047 1.91 $39.56 $44.15 $49.02
7360 29-1062 Family and General Practitioners 360 $66.77 $138,883 2.98 $58.64 $65.17 >$70.01
7360 29-1063 Internists, General (3) $98.28 $204,424 14.07 >$70.01 >$70.01 >$70.01
7360 29-1064 Obstetricians and Gynecologists (3) $84.45 $175,671 10.56 $67.60 >$70.01 >$70.01
7360 29-1065 Pediatricians, General 70 $65.56 $136,359 4.79 $55.77 $63.83 >$70.01
7360 29-1066 Psychiatrists 130 $55.12 $114,646 9.34 $25.17 $58.98 >$70.01
7360 29-1067 Surgeons (3) $91.25 $189,795 8.64 >$70.01 >$70.01 >$70.01
7360 29-1069 Physicians and Surgeons, All Other (3) $73.38 $152,640 8.1 $51.26 $66.87 >$70.01
7360 29-1071 Physician Assistants 280 $33.37 $69,422 2.18 $29.82 $33.84 $39.22
7360 29-1081 Podiatrists 20 $53.47 $111,219 25.84 $14.24 $60.42 $69.86
7360 29-1111 Registered Nurses 14,430 $36.16 $75,213 4.24 $30.63 $34.98 $40.85
7360 29-1121 Audiologists 30 $33.24 $69,142 5.47 $29.93 $34.39 $38.59
7360 29-1122 Occupational Therapists 370 $32.95 $68,544 2.05 $29.34 $32.88 $36.36
7360 29-1123 Physical Therapists 750 $33.72 $70,139 1.48 $30.24 $34.05 $37.85
7360 29-1124 Radiation Therapists (3) $33.51 $69,705 2.86 $30.83 $33.50 $36.18
7360 29-1125 Recreational Therapists 80 $19.59 $40,746 6.79 $14.01 $19.71 $24.58
7360 29-1126 Respiratory Therapists 800 $27.16 $56,493 1.84 $24.42 $27.30 $30.81
7360 29-1127 Speech-Language Pathologists 410 $33.49 $69,676 4.99 $28.16 $32.75 $37.70
7360 29-1131 Veterinarians 230 $35.79 $74,440 10.77 $23.07 $33.12 $37.54
7360 29-2011 Medical and Clinical Laboratory Technologists 680 $30.98 $64,439 1.58 $28.74 $32.15 $34.95
7360 29-2012 Medical and Clinical Laboratory Technicians 710 $18.57 $38,634 2.03 $15.83 $18.08 $20.92
7360 29-2021 Dental Hygienists 1,770 $41.62 $86,567 12.83 $32.76 $45.66 $51.00
7360 29-2031 Cardiovascular Technologists and Technicians 250 $23.52 $48,928 2.51 $18.72 $22.71 $28.25
7360 29-2032 Diagnostic Medical Sonographers 310 $31.52 $65,574 3.04 $26.66 $31.95 $37.18
7360 29-2033 Nuclear Medicine Technologists 70 $31.79 $66,128 2.85 $30.33 $32.80 $35.25
7360 29-2034 Radiologic Technologists and Technicians 930 $29.38 $61,099 1.28 $26.19 $30.63 $34.01
7360 29-2041 Emergency Medical Technicians and Paramedics 730 $24.18 $50,283 14.66 $14.89 $22.01 $36.53
7360 29-2051 Dietetic Technicians 150 $16.05 $33,379 5.36 $12.97 $16.54 $18.71
7360 29-2052 Pharmacy Technicians 790 $18.55 $38,586 3 $15.24 $17.41 $20.64
7360 29-2053 Psychiatric Technicians 150 $23.70 $49,307 12.79 $17.81 $22.06 $30.74
7360 29-2055 Surgical Technologists 480 $20.08 $41,762 1.74 $17.11 $20.16 $22.80
7360 29-2056 Veterinary Technologists and Technicians 500 $16.33 $33,966 2.95 $14.11 $16.31 $18.32
7360 29-2061 Licensed Practical and Licensed Vocational Nurses 3,370 $22.05 $45,876 2.61 $19.57 $22.63 $25.62
7360 29-2071 Medical Records and Health Information Technicians 1,190 $17.64 $36,680 3.11 $13.83 $16.58 $21.22
7360 29-2081 Opticians, Dispensing (3) $14.77 $30,721 6.2 $12.03 $14.87 $17.71
7360 29-9010 Occupational Health and Safety Specialists and Technicians 250 $32.88 $68,385 10.43 $21.94 $36.15 $42.50
7360 29-9091 Athletic Trainers 50 (2) $31,021 15.02 (2) (2) (2)
7360 29-9199 All Other Health Professionals and Technicians 3,580 $12.23 $25,443 11.18 $7.62 $9.43 $14.80

 

Data Footnotes:
(1) Deleted.
(2)  For some occupations, workers may not work full-time all year-round. For these occupations it is not
      feasible to calculate an hourly wage.
(3)  An estimate of employment could not be provided.
(4) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate.  A low number denotes relatively high validity.