Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services

Please note that tables below are from 2004.
Updated 2005
tables have just been added.

Go to: http://www.effortlessresumes.com/salary05


Occupational Employment (2003) & Wage (2004) Data
Occupational Employment Statistics (OES) Survey Results
FOOD PREPARATION and SERVING-RELATED OCCUPATIONS
(Released June 2004)
These survey data are from the 2003 Occupational Employment Statistics (OES) survey.  The wages have all been updated to the first quarter of 2004 by applying the Employment Cost Index to the 2003 wages.  Occupations are classified using the Standard Occupational Classification (SOC) codes.  For details of the methodology and revision, see the Overview of the OES Survey at http://www.calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm.
Return to:
Effortless Resumes Home
Salary Index Page
Geography:   San Francisco MSA
County:   Marin, San Francisco, and San Mateo
 
MSA
Code
SOC
Code
Occupational Title 2003 Employment Estimates Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (4) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
7360 35-0000 Food Preparation and Serving-Related Occupations 85,500 $10.61 $22,079 2.09 $7.62 $8.90 $11.96
7360 35-1011 Chefs and Head Cooks 1,030 $20.59 $42,816 5.64 $13.37 $18.44 $25.99
7360 35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 5,200 $17.04 $35,444 2.63 $12.69 $16.38 $20.60
7360 35-2011 Cooks, Fast Food 2,420 $9.21 $19,170 4.89 $7.53 $8.67 $10.47
7360 35-2012 Cooks, Institution and Cafeteria 1,510 $15.19 $31,602 3.84 $11.78 $14.97 $18.37
7360 35-2014 Cooks, Restaurant 6,710 $14.34 $29,827 11.48 $9.97 $12.37 $16.66
7360 35-2015 Cooks, Short Order 4,200 $9.33 $19,402 5.76 $7.87 $9.39 $10.48
7360 35-2021 Food Preparation Workers 7,990 $9.82 $20,439 4.35 $8.01 $9.09 $10.90
7360 35-3011 Bartenders 4,090 $11.26 $23,418 5.53 $7.79 $9.58 $14.52
7360 35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 12,180 $9.21 $19,173 2.3 $7.66 $8.49 $10.26
7360 35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 7,480 $9.12 $18,973 2.83 $7.81 $8.65 $9.94
7360 35-3031 Waiters and Waitresses 17,960 $9.85 $20,491 4.13 $7.12 $7.93 $12.41
7360 35-3041 Food Servers, Nonrestaurant 1,880 $10.68 $22,212 5.69 $8.19 $9.85 $11.58
7360 35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 5,190 $8.55 $17,791 2.47 $7.09 $7.72 $8.85
7360 35-9021 Dishwashers 5,350 $8.72 $18,130 1.79 $7.49 $8.21 $9.01
7360 35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 2,100 $10.25 $21,307 2.69 $7.86 $8.98 $11.40
7360 35-9099 Food Preparation and Serving Related Workers, All Other 210 $11.76 $24,462 9.59 $7.53 $9.34 $14.40
Data Footnotes:
(1) Deleted.
(2)  For some occupations, workers may not work full-time all year-round. For these occupations it is not
      feasible to calculate an hourly wage.
(3)  An estimate of employment could not be provided.
(4) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate.  A low number denotes relatively high validity.