Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services

Please note that tables below are from 2004.
Updated 2005
tables have just been added.

Go to: http://www.effortlessresumes.com/salary05


Occupational Employment (2003) & Wage (2004) Data
Occupational Employment Statistics (OES) Survey Results
EDUCATION, TRAINING, and LIBRARY OCCUPATIONS
(Released June 2004)
These survey data are from the 2003 Occupational Employment Statistics (OES) survey.  The wages have all been updated to the first quarter of 2004 by applying the Employment Cost Index to the 2003 wages.  Occupations are classified using the Standard Occupational Classification (SOC) codes.  For details of the methodology and revision, see the Overview of the OES Survey at http://www.calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm.
Return to:
Effortless Resumes Home
Salary Index Page
Geography:   San Francisco MSA
County:   Marin, San Francisco, and San Mateo
 
MSA
Code
SOC
Code
Occupational Title 2003 Employment Estimates Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (4) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
7360 25-0000 Education, Training, and Library Occupations 48,890 $24.23 $50,391 1.98 $16.17 $22.34 $30.77
7360 25-1011 Business Teachers, Postsecondary 430 (2) $80,704 3.93 (2) (2) (2)
7360 25-1021 Computer Science Teachers, Postsecondary 250 (2) $77,074 5.06 (2) (2) (2)
7360 25-1022 Mathematical Science Teachers, Postsecondary 210 (2) $75,373 6.57 (2) (2) (2)
7360 25-1042 Biological Science Teachers, Postsecondary 240 (2) $83,295 6.69 (2) (2) (2)
7360 25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 80 (2) $77,425 9.77 (2) (2) (2)
7360 25-1052 Chemistry Teachers, Postsecondary 70 (2) $74,779 9.31 (2) (2) (2)
7360 25-1053 Environmental Science Teachers, Postsecondary 50 (2) $66,522 5.68 (2) (2) (2)
7360 25-1054 Physics Teachers, Postsecondary 80 (2) $113,731 18.09 (2) (2) (2)
7360 25-1061 Anthropology and Archeology Teachers, Postsecondary 20 (2) $74,274 4.89 (2) (2) (2)
7360 25-1063 Economics Teachers, Postsecondary 50 (2) $74,307 5.53 (2) (2) (2)
7360 25-1064 Geography Teachers, Postsecondary 50 (2) $60,838 4.18 (2) (2) (2)
7360 25-1065 Political Science Teachers, Postsecondary 40 (2) $72,509 9.41 (2) (2) (2)
7360 25-1066 Psychology Teachers, Postsecondary (3) (2) $61,298 3.66 (2) (2) (2)
7360 25-1067 Sociology Teachers, Postsecondary 40 (2) $66,219 6.99 (2) (2) (2)
7360 25-1072 Nursing Instructors and Teachers, Postsecondary 180 (2) $69,380 6.36 (2) (2) (2)
7360 25-1082 Library Science Teachers, Postsecondary (3) (2) $46,624 7.82 (2) (2) (2)
7360 25-1112 Law Teachers, Postsecondary 180 (2) $104,107 2.38 (2) (2) (2)
7360 25-1121 Art, Drama, and Music Teachers, Postsecondary 400 (2) $61,435 6.44 (2) (2) (2)
7360 25-1122 Communications Teachers, Postsecondary 130 (2) $66,795 5.05 (2) (2) (2)
7360 25-1123 English Language and Literature Teachers, Postsecondary 440 (2) $72,117 11.08 (2) (2) (2)
7360 25-1125 History Teachers, Postsecondary 100 (2) $73,892 6.46 (2) (2) (2)
7360 25-1126 Philosophy and Religion Teachers, Postsecondary 100 (2) $67,772 2.63 (2) (2) (2)
7360 25-1192 Home Economics Teachers, Postsecondary (3) (2) $53,380 3.45 (2) (2) (2)
7360 25-1194 Vocational Education Teachers, Postsecondary 1,030 $29.84 $62,060 8.44 $18.01 $23.21 $41.99
7360 25-1199 Postsecondary Teachers, All Other 2,800 (2) $72,434 5.06 (2) (2) (2)
7360 25-2011 Preschool Teachers, Except Special Education 2,720 $14.45 $30,044 3.6 $11.78 $14.11 $16.91
7360 25-2012 Kindergarten Teachers, Except Special Education 440 (2) $53,229 3.56 (2) (2) (2)
7360 25-2021 Elementary School Teachers, Except Special Education 4,460 (2) $51,248 2.64 (2) (2) (2)
7360 25-2022 Middle School Teachers, Except Special and Vocational Education 2,840 (2) $59,388 1.45 (2) (2) (2)
7360 25-2031 Secondary School Teachers, Except Special and Vocational Education 3,840 (2) $57,075 1.45 (2) (2) (2)
7360 25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School (3) (2) $60,313 2.71 (2) (2) (2)
7360 25-2042 Special Education Teachers, Middle School 200 (2) $57,277 3.34 (2) (2) (2)
7360 25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 320 $24.46 $50,885 8.39 $16.15 $20.56 $30.15
7360 25-3021 Self-Enrichment Education Teachers 2,390 $19.29 $40,124 10.17 $12.21 $16.70 $24.99
7360 25-3999 All Other Teachers, Primary, Secondary, and Adult 10,230 (2) $50,938 2.96 (2) (2) (2)
7360 25-4010 Archivists, Curators, and Museum Technicians 370 $23.27 $48,415 4.65 $16.12 $20.69 $26.81
7360 25-4021 Librarians 1,190 $30.12 $62,655 2.72 $25.18 $30.36 $34.96
7360 25-4031 Library Technicians 1,280 $18.67 $38,815 3.82 $14.66 $18.12 $23.14
7360 25-9011 Audio-Visual Collections Specialists 20 $19.55 $40,654 7.93 $15.83 $18.05 $23.90
7360 25-9031 Instructional Coordinators 570 $29.58 $61,530 5.53 $21.53 $25.93 $35.93
7360 25-9041 Teacher Assistants 6,740 (2) $31,031 1.66 (2) (2) (2)
7360 25-9199 Education, Training, and Library Workers, All Other 530 $16.17 $33,639 4.66 $10.30 $15.69 $19.60
Data Footnotes:
(1) Deleted.
(2)  For some occupations, workers may not work full-time all year-round. For these occupations it is not
      feasible to calculate an hourly wage.
(3)  An estimate of employment could not be provided.
(4) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate.  A low number denotes relatively high validity.