Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services

Please note that tables below are from 2004.
Updated 2005
tables have just been added.

Go to: http://www.effortlessresumes.com/salary05


Occupational Employment (2003) & Wage (2004) Data
Occupational Employment Statistics (OES) Survey Results
CONSTRUCTION and EXTRACTION OCCUPATIONS
(Released June 2004)
These survey data are from the 2003 Occupational Employment Statistics (OES) survey.  The wages have all been updated to the first quarter of 2004 by applying the Employment Cost Index to the 2003 wages.  Occupations are classified using the Standard Occupational Classification (SOC) codes.  For details of the methodology and revision, see the Overview of the OES Survey at http://www.calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm.
Return to:
Effortless Resumes Home
Salary Index Page
Geography:   San Francisco MSA
County:   Marin, San Francisco, and San Mateo
 
MSA
Code
SOC
Code
Occupational Title 2003 Employment Estimates Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (4) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
7360 47-0000 Construction and Extraction Occupations 39,260 $25.77 $53,600 1.87 $18.54 $25.67 $32.52
7360 47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 3,590 $33.63 $69,949 4.1 $24.86 $33.19 $41.17
7360 47-2011 Boilermakers 20 $24.04 $50,008 6.94 $22.88 $25.06 $27.18
7360 47-2021 Brickmasons and Blockmasons (3) $26.46 $55,046 7.79 $20.46 $28.84 $33.14
7360 47-2031 Carpenters 7,690 $26.03 $54,127 3.29 $20.92 $27.04 $32.23
7360 47-2041 Carpet Installers 440 $22.78 $47,370 7.02 $14.34 $20.59 $31.92
7360 47-2042 Floor Layers, Except Carpet, Wood, and Hard Tiles (3) $23.97 $49,843 10.23 $17.13 $25.49 $30.82
7360 47-2043 Floor Sanders and Finishers 160 $30.05 $62,501 7.88 $25.67 $32.19 $36.21
7360 47-2044 Tile and Marble Setters 570 $21.26 $44,238 6.24 $15.51 $17.84 $26.82
7360 47-2051 Cement Masons and Concrete Finishers 650 $22.87 $47,577 5.35 $16.37 $24.03 $27.84
7360 47-2061 Construction Laborers 5,590 $20.55 $42,741 3.75 $14.00 $22.89 $26.39
7360 47-2071 Paving, Surfacing, and Tamping Equipment Operators 210 $21.84 $45,432 6.46 $16.14 $19.54 $28.88
7360 47-2073 Operating Engineers and Other Construction Equipment Operators 1,570 $25.75 $53,564 7.97 $17.55 $27.17 $33.86
7360 47-2081 Drywall and Ceiling Tile Installers 800 $29.73 $61,854 5 $22.71 $30.15 $33.51
7360 47-2082 Tapers 450 $27.09 $56,363 4.53 $20.38 $30.17 $33.28
7360 47-2111 Electricians 3,460 $32.65 $67,902 3.99 $23.73 $32.87 $41.58
7360 47-2121 Glaziers 540 $25.99 $54,050 6.94 $18.76 $26.10 $31.98
7360 47-2141 Painters, Construction and Maintenance 3,300 $22.96 $47,755 3.62 $16.62 $23.97 $29.06
7360 47-2142 Paperhangers 110 $26.53 $55,172 4.81 $24.31 $28.03 $31.10
7360 47-2151 Pipelayers 140 $29.05 $60,429 7.89 $24.60 $28.10 $34.31
7360 47-2152 Plumbers, Pipefitters, and Steamfitters 2,120 $27.58 $57,379 5.78 $19.02 $26.09 $38.39
7360 47-2161 Plasterers and Stucco Masons 530 $27.34 $56,866 7.08 $22.67 $29.12 $32.36
7360 47-2171 Reinforcing Iron and Rebar Workers 110 $23.61 $49,116 1.79 $16.83 $25.27 $30.82
7360 47-2181 Roofers 1,380 $21.39 $44,477 6.32 $14.87 $21.53 $27.56
7360 47-2211 Sheet Metal Workers 1,280 $28.58 $59,434 2.71 $20.29 $29.42 $37.88
7360 47-2221 Structural Iron and Steel Workers 300 $18.67 $38,827 7.78 $12.04 $16.70 $26.41
7360 47-3011 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 320 $14.48 $30,121 5.73 $11.25 $13.70 $17.16
7360 47-3012 Helpers--Carpenters (3) $15.27 $31,776 9.94 $12.69 $14.62 $17.64
7360 47-3013 Helpers--Electricians 390 $19.47 $40,490 16.16 $9.11 $20.69 $27.35
7360 47-3014 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 100 $18.03 $37,500 6.64 $13.95 $19.23 $22.23
7360 47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters (3) $17.94 $37,326 9.38 $13.67 $20.12 $21.95
7360 47-3016 Helpers--Roofers 120 $13.29 $27,637 6.15 $10.47 $12.50 $14.99
7360 47-3019 Helpers, Construction Trades, All Other 230 $9.64 $20,045 8.89 $7.24 $8.40 $10.38
7360 47-4011 Construction and Building Inspectors 630 $33.97 $70,668 6.05 $27.50 $34.19 $40.23
7360 47-4021 Elevator Installers and Repairers (3) $42.41 $88,198 2.84 $28.09 $47.80 $53.21
7360 47-4041 Hazardous Materials Removal Workers 260 $14.45 $30,066 18.41 $7.91 $9.98 $18.34
7360 47-4051 Highway Maintenance Workers 200 $23.23 $48,323 4.82 $19.40 $23.69 $26.49
7360 47-4071 Septic Tank Servicers and Sewer Pipe Cleaners (3) $23.26 $48,372 7.5 $14.23 $21.73 $30.72
7360 47-4999 All Other Construction Trades and Related Workers 470 $19.67 $40,904 5.33 $14.46 $18.63 $22.36
7360 47-5021 Earth Drillers, Except Oil and Gas (3) $22.94 $47,706 13.62 $15.99 $23.35 $30.12
7360 47-5081 Helpers--Extraction Workers 20 $16.46 $34,241 10.84 $12.48 $15.85 $20.49

 

Data Footnotes:
(1) Deleted.
(2)  For some occupations, workers may not work full-time all year-round. For these occupations it is not
      feasible to calculate an hourly wage.
(3)  An estimate of employment could not be provided.
(4) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate.  A low number denotes relatively high validity.