Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services

Please note that tables below are from 2004.
Updated 2005
tables have just been added.

Go to: http://www.effortlessresumes.com/salary05


Occupational Employment (2003) & Wage (2004) Data
Occupational Employment Statistics (OES) Survey Results
(Sorted by SOC code)
(Released June 2004)
These survey data are from the 2003 Occupational Employment Statistics (OES) survey.  The wages have all been updated to the first quarter of 2004 by applying the Employment Cost Index to the 2003 wages.  Occupations are classified using the Standard Occupational Classification (SOC) codes.  For details of the methodology and revision, see the Overview of the OES Survey at http://www.calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm.
Geography:   San Francisco MSA
County:   Marin, San Francisco, and San Mateo
 
MSA
Code
SOC
Code
Occupational Title 2003 Employment Estimates Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (4) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
7360 37-0000 Building and Grounds Cleaning and Maintenance Occupations 35,850 $13.05 $27,133 2.11 $9.59 $12.17 $15.62
7360 37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 1,350 $19.44 $40,434 2.59 $14.82 $18.81 $23.93
7360 37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 740 $21.86 $45,464 3.62 $14.99 $18.87 $26.75
7360 37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 17,070 $12.33 $25,648 2.78 $9.28 $11.52 $14.86
7360 37-2012 Maids and Housekeeping Cleaners 9,180 $11.72 $24,369 2.3 $9.14 $11.53 $14.36
7360 37-2021 Pest Control Workers 330 $15.65 $32,556 7.66 $12.62 $16.60 $19.25
7360 37-3011 Landscaping and Groundskeeping Workers 6,060 $14.04 $29,213 4.04 $10.09 $12.87 $16.88
7360 37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation 20 $19.25 $40,053 5.05 $13.72 $17.82 $22.75
7360 37-3013 Tree Trimmers and Pruners 280 $17.94 $37,320 4.75 $15.37 $16.80 $18.90
7360 37-9099 All Other Building and Grounds Cleaning and Maintenance Workers 830 $11.97 $24,897 5.92 $9.92 $11.11 $13.28

 

Data Footnotes:
(1) Deleted.
(2)  For some occupations, workers may not work full-time all year-round. For these occupations it is not
      feasible to calculate an hourly wage.
(3)  An estimate of employment could not be provided.
(4) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate.  A low number denotes relatively high validity.