Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services

Please note that tables below are from 2004.
Updated 2005
tables have just been added.

Go to: http://www.effortlessresumes.com/salary05


Occupational Employment (2003) & Wage (2004) Data
Occupational Employment Statistics (OES) Survey Results
ARTS, DESIGN, ENTERTAINMENT, SPORTS, and MEDIA OCCUPATIONS
(Released June 2004)
These survey data are from the 2003 Occupational Employment Statistics (OES) survey.  The wages have all been updated to the first quarter of 2004 by applying the Employment Cost Index to the 2003 wages.  Occupations are classified using the Standard Occupational Classification (SOC) codes.  For details of the methodology and revision, see the Overview of the OES Survey at http://www.calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm.
Return to:
Effortless Resumes Home
Salary Index Page
Geography:   San Francisco MSA
County:   Marin, San Francisco, and San Mateo
 
MSA
Code
SOC
Code
Occupational Title 2003 Employment Estimates Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (4) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
7360 27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 22,020 $28.39 $59,064 3.93 $16.53 $24.62 $34.35
7360 27-1011 Art Directors 410 $45.05 $93,694 5.4 $28.70 $39.27 $53.94
7360 27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 150 $28.10 $58,442 10.21 $13.89 $26.23 $35.54
7360 27-1014 Multi-Media Artists and Animators 1,200 $32.92 $68,469 4.82 $25.40 $31.54 $39.48
7360 27-1021 Commercial and Industrial Designers 190 $28.81 $59,943 10.27 $19.79 $23.03 $31.38
7360 27-1022 Fashion Designers 100 $27.66 $57,520 6.49 $16.40 $22.03 $32.87
7360 27-1023 Floral Designers 360 $16.44 $34,196 3.62 $13.19 $16.03 $20.04
7360 27-1024 Graphic Designers 2,090 $25.44 $52,907 5.35 $16.91 $24.38 $31.86
7360 27-1025 Interior Designers 780 $33.49 $69,666 4.65 $27.04 $32.03 $37.14
7360 27-1026 Merchandise Displayers and Window Trimmers 790 $14.79 $30,765 7.34 $10.23 $14.09 $17.95
7360 27-1027 Set and Exhibit Designers 160 $30.06 $62,519 7.02 $20.12 $30.47 $37.29
7360 27-1099 All Other Art and Design Workers 320 $34.29 $71,328 9.49 $23.15 $32.06 $41.33
7360 27-2011 Actors (3) (2) $40,044 8.05 (2) (2) (2)
7360 27-2012 Producers and Directors 1,190 (2) $104,706 6.37 (2) (2) (2)
7360 27-2022 Coaches and Scouts 1,410 (2) $33,450 10.4 (2) (2) (2)
7360 27-2031 Dancers 530 $18.34 $38,143 16.22 $9.80 $17.04 $26.41
7360 27-2032 Choreographers 150 $25.59 $53,238 8.46 $16.55 $21.11 $31.02
7360 27-2041 Music Directors and Composers 260 (2) $44,043 18.92 (2) (2) (2)
7360 27-2042 Musicians and Singers 800 (2) $111,564 19.82 (2) (2) (2)
7360 27-2099 Entertainers and Performers, Sports and Related Workers, All Other (3) (2) $41,873 3.9 (2) (2) (2)
7360 27-3010 Announcers 640 $20.19 $42,005 8.06 $9.38 $11.14 $25.73
7360 27-3020 News Analysts, Reporters and Correspondents 620 $26.53 $55,171 9.45 $18.64 $26.54 $32.26
7360 27-3031 Public Relations Specialists 2,360 $31.24 $64,982 8.94 $20.14 $26.58 $42.31
7360 27-3041 Editors 1,730 $26.99 $56,130 4.14 $18.58 $24.97 $32.22
7360 27-3042 Technical Writers 790 $34.08 $70,889 1.72 $27.94 $33.00 $39.73
7360 27-3043 Writers and Authors 640 $32.47 $67,530 5.86 $21.72 $26.50 $33.96
7360 27-3091 Interpreters and Translators 120 $17.70 $36,814 7.11 $12.09 $16.25 $23.18
7360 27-3099 Media and Communication Workers, All Other 470 $24.52 $50,984 3.63 $18.43 $23.21 $28.85
7360 27-4011 Audio and Video Equipment Technicians 440 $18.49 $38,467 4.54 $14.63 $18.78 $22.15
7360 27-4012 Broadcast Technicians 400 $25.21 $52,446 4.05 $12.19 $25.93 $38.35
7360 27-4014 Sound Engineering Technicians 150 $30.19 $62,786 13.35 $14.77 $31.00 $40.97
7360 27-4021 Photographers 620 $28.52 $59,323 6.96 $23.26 $27.83 $37.33
7360 27-4031 Camera Operators, Television, Video, and Motion Picture 330 $26.90 $55,937 3.17 $22.97 $26.19 $29.14
7360 27-4032 Film and Video Editors 160 $25.24 $52,516 6.21 $16.93 $24.68 $30.68
7360 27-4099 Media and Communication Equipment Workers, All Other 110 $23.97 $49,852 9.78 $15.57 $21.22 $32.37
Data Footnotes:
(1) Deleted.
(2)  For some occupations, workers may not work full-time all year-round. For these occupations it is not
      feasible to calculate an hourly wage.
(3)  An estimate of employment could not be provided.
(4) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate.  A low number denotes relatively high validity.