Effortless Resumes

Click here to fill out a FREE form and receive personalized information about services

Please note that tables below are from 2004.
Updated 2005
tables have just been added.

Go to: http://www.effortlessresumes.com/salary05



Occupational Employment (2003) & Wage (2004) Data
Occupational Employment Statistics (OES) Survey Results
ARCHITECTURE and ENGINEERING OCCUPATIONS
(Released June 2004)
These survey data are from the 2003 Occupational Employment Statistics (OES) survey.  The wages have all been updated to the first quarter of 2004 by applying the Employment Cost Index to the 2003 wages.  Occupations are classified using the Standard Occupational Classification (SOC) codes.  For details of the methodology and revision, see the Overview of the OES Survey at http://www.calmis.ca.gov/file/occup$/oeswages/oestechnotes.htm.
Return to:
Effortless Resumes Home
Salary Index Page
Geography:   San Francisco MSA
County:   Marin, San Francisco, and San Mateo
 
MSA
Code
SOC
Code
Occupational Title 2003 Employment Estimates Mean Hourly Wage Mean Annual Wage Mean Relative Standard Error (4) 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
7360 17-0000 Architecture and Engineering Occupations 19,280 $34.78 $72,345 1.86 $25.11 $32.33 $42.93
7360 17-1011 Architects, Except Landscape and Naval 2,500 $37.89 $78,797 6.66 $25.51 $31.73 $43.27
7360 17-1012 Landscape Architects 330 $29.23 $60,778 2.05 $21.63 $27.08 $35.71
7360 17-1021 Cartographers and Photogrammetrists 190 $26.82 $55,789 4.09 $21.19 $25.60 $32.02
7360 17-2031 Biomedical Engineers 130 $32.79 $68,205 3.78 $25.11 $31.01 $41.07
7360 17-2041 Chemical Engineers (3) $37.29 $77,573 3.17 $28.80 $35.62 $43.70
7360 17-2051 Civil Engineers 3,320 $37.97 $78,970 2.94 $29.66 $36.90 $45.44
7360 17-2061 Computer Hardware Engineers 940 $45.85 $95,372 1.85 $36.01 $45.10 $55.20
7360 17-2071 Electrical Engineers 690 $40.13 $83,472 1.46 $33.04 $39.27 $46.20
7360 17-2072 Electronics Engineers, Except Computer 650 $40.81 $84,882 2.68 $30.40 $39.74 $50.17
7360 17-2081 Environmental Engineers 630 $39.98 $83,149 3.3 $30.64 $40.77 $48.93
7360 17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 170 $35.14 $73,081 3.47 $28.57 $33.36 $41.14
7360 17-2112 Industrial Engineers 730 $36.33 $75,552 1.89 $28.97 $34.68 $42.25
7360 17-2121 Marine Engineers and Naval Architects (3) $35.32 $73,472 2.87 $31.80 $34.77 $39.20
7360 17-2131 Materials Engineers 90 $35.83 $74,536 6.96 $28.92 $33.73 $42.35
7360 17-2141 Mechanical Engineers 630 $38.82 $80,741 2.47 $30.64 $37.51 $45.48
7360 17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 60 $35.81 $74,495 4.64 $32.09 $35.05 $38.57
7360 17-2199 Engineers, All Other 2,380 $38.85 $80,813 2.91 $28.20 $37.99 $48.31
7360 17-3011 Architectural and Civil Drafters 1,460 $25.96 $54,002 5.5 $20.13 $24.00 $28.40
7360 17-3012 Electrical and Electronics Drafters 260 $24.53 $51,018 5.5 $19.04 $21.86 $27.14
7360 17-3013 Mechanical Drafters 110 $26.54 $55,189 6.17 $19.42 $25.27 $32.81
7360 17-3022 Civil Engineering Technicians 330 $23.41 $48,680 2.09 $19.05 $22.89 $27.03
7360 17-3023 Electrical and Electronic Engineering Technicians 850 $26.26 $54,618 2.03 $21.18 $26.04 $31.65
7360 17-3024 Electro-Mechanical Technicians 170 $21.51 $44,740 7.71 $16.71 $20.87 $26.88
7360 17-3025 Environmental Engineering Technicians (3) $22.20 $46,159 5.41 $18.48 $21.10 $25.07
7360 17-3026 Industrial Engineering Technicians 130 $27.81 $57,837 10.04 $18.91 $22.30 $34.76
7360 17-3027 Mechanical Engineering Technicians 210 $24.87 $51,740 4.73 $18.83 $25.02 $29.68
7360 17-3031 Surveying and Mapping Technicians 300 $25.87 $53,799 5.58 $20.13 $26.16 $32.06
7360 17-3099 All Other Drafters, Engineering, and Mapping Technicians 770 $23.07 $47,981 7.46 $16.07 $22.12 $29.78
Data Footnotes:
(1) Deleted.
(2)  For some occupations, workers may not work full-time all year-round. For these occupations it is not
      feasible to calculate an hourly wage.
(3)  An estimate of employment could not be provided.
(4) The "Mean Relative Standard Error" is a measure of the relative precision of the wage estimate.  A low number denotes relatively high validity.